WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS133623
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 103.36.16.0/22 | AS138965 | /24 | valid |
| 103.36.17.0/24 | AS133623 | /24 | invalid_asn |
| 103.36.16.0/22 | AS133623 | /22 | invalid_length |
| 103.36.17.0/24 | AS133623 | /24 | valid |
| 103.36.16.0/22 | AS138965 | /24 | invalid_asn |
| 103.36.16.0/22 | AS133623 | /22 | invalid_length |
Routing registry consistency
| 103.36.16.0/22 | AS133623 — PLANETCABLETV-AS-AP - Planet Cable Inc. | Seen in BGP | NTTCOM, APNIC, RADB |
| 103.36.16.0/22 | AS138965 — SSTI-AS-AP - Streamtech Systems Technologies Inc. | Not in BGP | APNIC |
| 103.36.17.0/24 | AS138965 — SSTI-AS-AP - Streamtech Systems Technologies Inc. | Seen in BGP | APNIC |
| 103.36.17.0/24 | AS133623 — PLANETCABLETV-AS-AP - Planet Cable Inc. | Seen in BGP | NTTCOM, APNIC, RADB |
| 103.36.16.0/23 | AS138965 — SSTI-AS-AP - Streamtech Systems Technologies Inc. | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 23/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 22/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 21/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 20/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 19/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 18/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 17/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 16/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 15/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 14/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 13/10/2026 | 103.36.17.0/24 | 1 | /24 |
| 12/10/2026 | 103.36.17.0/24 | 1 | /24 |