WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS24342
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 115.127.48.0/20 | AS24342 | /24 | valid |
| 115.127.0.0/18 | AS24342 | /23 | invalid_length |
| 115.127.0.0/17 | AS24342 | /22 | invalid_length |
Routing registry consistency
| 115.127.32.0/19 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Seen in BGP | APNIC |
| 115.127.60.0/22 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Not in BGP | APNIC |
| 115.127.48.0/20 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Not in BGP | APNIC |
| 115.127.0.0/16 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Not in BGP | APNIC, RADB |
| 115.127.56.0/21 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Not in BGP | APNIC |
| 115.127.0.0/18 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Seen in BGP | APNIC |
| 115.127.62.0/23 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Not in BGP | APNIC |
| 115.127.0.0/17 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Seen in BGP | APNIC |
| 115.127.63.0/24 | AS24342 — BRAC-BDMAIL-AS-BD - BRACNet Limited | Seen in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 17/11/2019 | 115.127.63.0/24 | 1 | /24 |