IP PREFIX
116.214.32.0/19
Originated by AS9809 · NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD.
AnnouncedCNAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9809
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 116.214.32.0/19 | AS9809 | /24 | valid |
Routing registry consistency
| 116.214.40.0/22 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.48.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.44.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.60.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.32.0/19 | AS17816 — CHINA169-GZ - China Unicom IP network China169 Guangdong province | Not in BGP | APNIC |
| 116.214.36.0/22 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.40.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.34.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.35.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.50.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.36.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.46.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.37.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.36.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.52.0/22 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.55.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.61.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.38.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.32.0/22 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.56.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.32.0/19 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | APNIC |
| 116.214.51.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.52.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.47.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.44.0/22 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.32.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.62.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.63.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.40.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.49.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.53.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.44.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.39.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.48.0/22 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.60.0/22 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.57.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.58.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.32.0/19 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.41.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.59.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.56.0/22 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Seen in BGP | RADB, NTTCOM |
| 116.214.48.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.60.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.45.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.54.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.32.0/19 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.32.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.56.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 116.214.43.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.52.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.33.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
| 116.214.42.0/24 | AS9809 — NovaNetwork - SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | Not in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 09/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 08/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 07/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 06/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 05/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 04/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 03/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 02/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 01/10/2026 | 116.214.32.0/19 | 1 | /24 |
| 30/09/2026 | 116.214.32.0/19 | 1 | /24 |
| 29/09/2026 | 116.214.32.0/19 | 1 | /24 |
| 28/09/2026 | 116.214.32.0/19 | 1 | /24 |