WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9255
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 118.201.12.0/22 | AS9255 | /22 | valid |
| 118.201.0.0/17 | AS3758 | /24 | invalid_asn |
| 118.201.0.0/17 | AS9506 | /24 | invalid_asn |
| 118.201.0.0/17 | AS19905 | /24 | invalid_asn |
Routing registry consistency
| 118.201.13.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.12.0/23 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.12.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.14.0/24 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.14.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.0.0/19 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.12.0/22 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.14.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.0.0/19 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.0.0/20 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.13.0/24 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.12.0/22 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.15.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.15.0/24 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.12.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.0.0/17 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.13.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.0.0/18 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.0.0/20 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.8.0/21 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.0.0/18 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.12.0/22 | AS9255 — CONNECTPLUS-AS - Singapore Telecom | Seen in BGP | APNIC |
| 118.201.12.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.14.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.0.0/19 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.15.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.12.0/22 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.0.0/20 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.14.0/23 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.0.0/18 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 118.201.14.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.12.0/24 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.0.0/17 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.12.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 118.201.0.0/17 | AS3758 — SINGNET - SingNet | Seen in BGP | APNIC, RADB |
| 118.201.8.0/21 | AS9506 — SINGTEL-FIBRE - Singtel Fibre Broadband | Not in BGP | APNIC |
| 118.201.8.0/21 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 27/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 26/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 25/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 24/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 23/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 22/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 21/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 20/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 19/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 18/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 17/10/2026 | 118.201.12.0/22 | 1 | /22 |
| 16/10/2026 | 118.201.12.0/22 | 1 | /22 |