WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9829
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 120.60.32.0/20 | AS9829 | /20 | valid |
| 120.60.0.0/18 | AS9829 | /18 | invalid_length |
| 120.60.0.0/16 | AS9829 | /16 | invalid_length |
| 120.60.0.0/16 | AS17813 | /17 | invalid_length |
Routing registry consistency
| 120.60.0.0/18 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 120.60.0.0/16 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC |
| 120.60.0.0/18 | AS17813 — MTNL-AP - Mahanagar Telephone Nigam Limited | Not in BGP | APNIC |
| 120.60.0.0/14 | AS17813 — MTNL-AP - Mahanagar Telephone Nigam Limited | Not in BGP | APNIC |
| 120.60.0.0/16 | AS17813 — MTNL-AP - Mahanagar Telephone Nigam Limited | Not in BGP | APNIC |
| 120.60.0.0/17 | AS17813 — MTNL-AP - Mahanagar Telephone Nigam Limited | Not in BGP | APNIC |
| 120.60.32.0/20 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC |
| 120.60.0.0/15 | AS17813 — MTNL-AP - Mahanagar Telephone Nigam Limited | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 25/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 24/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 23/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 22/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 21/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 20/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 19/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 18/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 17/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 16/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 15/09/2026 | 120.60.32.0/20 | 1 | /20 |
| 14/09/2026 | 120.60.32.0/20 | 1 | /20 |