IP PREFIX
124.9.96.0/19
Originated by AS9924 · TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider.
AnnouncedTWAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9924
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 124.9.64.0/18 | AS9924 | /24 | valid |
| 124.8.0.0/14 | AS9924 | /24 | valid |
| 124.9.64.0/18 | AS131611 | /24 | invalid_asn |
Routing registry consistency
| 124.9.124.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.64.0/18 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Not in BGP | RADB, NTTCOM |
| 124.9.111.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.125.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.112.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.101.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.110.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.126.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.117.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.109.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.96.0/22 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.124.0/22 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.96.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.99.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.123.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.127.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.100.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.119.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.121.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.104.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.108.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Not in BGP | RADB |
| 124.9.122.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.116.0/22 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.98.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.100.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.97.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.105.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Not in BGP | RADB |
| 124.9.102.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.122.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.108.0/22 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.120.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.124.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.116.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.96.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.101.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.106.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.118.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.96.0/19 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Not in BGP | RADB |
| 124.9.102.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.0.0/16 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Seen in BGP | RADB, NTTCOM |
| 124.9.103.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.104.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.121.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.100.0/22 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.125.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.98.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.110.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.115.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.114.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.112.0/22 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.117.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.109.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Not in BGP | RADB |
| 124.9.64.0/18 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Seen in BGP | RADB |
| 124.9.107.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Not in BGP | RADB |
| 124.9.111.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.99.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.123.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.100.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.124.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.126.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.119.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.113.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.114.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.120.0/22 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.118.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.104.0/21 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.122.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.112.0/20 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.112.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.97.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.98.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.108.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.120.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.116.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.106.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Not in BGP | RADB |
| 124.9.112.0/21 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.96.0/20 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.115.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.105.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.96.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.104.0/22 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.107.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.127.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.96.0/21 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.120.0/21 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.104.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Not in BGP | RADB |
| 124.9.116.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.113.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.126.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.8.0.0/14 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Seen in BGP | RADB, NTTCOM |
| 124.9.106.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.96.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Seen in BGP | RADB, NTTCOM |
| 124.9.108.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.118.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.112.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.120.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.0.0/17 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Seen in BGP | RADB, NTTCOM |
| 124.9.102.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.110.0/23 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.103.0/24 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 124.9.114.0/24 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | RADB |
| 124.9.106.0/23 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | No IRR source |
| 124.9.108.0/23 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | No IRR source |
| 124.9.104.0/23 | AS131611 — GLOBALTRANSIT-AS-SDTV - San Da Cable TV Co., Ltd. | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 30/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 29/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 28/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 27/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 26/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 25/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 24/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 23/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 22/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 21/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 20/06/2026 | 124.9.96.0/19 | 1 | /24 |
| 19/06/2026 | 124.9.96.0/19 | 1 | /24 |