WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9255
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 151.192.8.0/21 | AS9255 | /21 | valid |
| 151.192.0.0/18 | AS3758 | /24 | invalid_asn |
| 151.192.0.0/18 | AS19905 | /24 | invalid_asn |
Routing registry consistency
| 151.192.0.0/18 | AS3758 — SINGNET - SingNet | Seen in BGP | APNIC, RADB |
| 151.192.14.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.14.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.12.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.10.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.15.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.8.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/19 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.0.0/20 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/20 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.11.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.12.0/22 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.10.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.9.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.12.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/18 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.8.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.14.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.8.0/21 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.10.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.8.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.13.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.8.0/22 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.14.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.11.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.12.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.12.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.15.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.10.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.8.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.9.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.8.0/21 | AS9255 — CONNECTPLUS-AS - Singapore Telecom | Seen in BGP | APNIC |
| 151.192.0.0/19 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.12.0/22 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.13.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.8.0/21 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.8.0/22 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 30/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 29/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 28/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 27/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 26/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 25/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 24/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 23/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 22/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 21/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 20/10/2026 | 151.192.8.0/21 | 1 | /21 |
| 19/10/2026 | 151.192.8.0/21 | 1 | /21 |