WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS30986
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 154.160.80.0/20 | AS30986 | /24 | valid |
| 154.160.64.0/19 | AS30986 | /24 | valid |
| 154.160.0.0/12 | AS19905 | /24 | invalid_asn |
| 154.160.0.0/12 | AS30986 | /12 | invalid_length |
Routing registry consistency
| 154.160.80.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | AFRINIC |
| 154.160.0.0/12 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | AFRINIC |
| 154.160.87.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | AFRINIC |
| 154.160.84.0/22 | AS30986 — Scancom Limited - Scancom Limited | Not in BGP | AFRINIC |
| 154.160.92.0/22 | AS30986 — Scancom Limited - Scancom Limited | Not in BGP | AFRINIC |
| 154.160.80.0/20 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | AFRINIC |
| 154.160.88.0/22 | AS30986 — Scancom Limited - Scancom Limited | Not in BGP | AFRINIC |
| 154.160.80.0/22 | AS30986 — Scancom Limited - Scancom Limited | Not in BGP | AFRINIC |
| 154.160.80.0/20 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | AFRINIC |
| 154.160.0.0/12 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | AFRINIC, RADB |
| 154.160.90.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.94.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.88.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.92.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.89.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.82.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.81.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.91.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.93.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.95.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.85.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.83.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.84.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
| 154.160.86.0/24 | AS30986 — Scancom Limited - Scancom Limited | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 24/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 23/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 22/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 21/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 20/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 19/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 18/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 17/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 16/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 15/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 14/09/2026 | 154.160.80.0/20 | 1 | /24 |
| 13/09/2026 | 154.160.80.0/20 | 1 | /24 |