WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS174
RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 154.18.189.0/24 | AS40934 — FORTINET - Fortinet Inc. | Not in BGP | RADB |
| 154.18.170.0/24 | AS51847 — NEAROUTE Nearoute Limited | Seen in BGP | RADB |
| 154.18.187.0/24 | AS44259 — ULTAHOST-AP-AS Ultahost, Inc. | Seen in BGP | ARIN |
| 154.19.210.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.185.0/24 | AS149042 — SITCL-AS-AP - Silicon Cloud Global (US) | Not in BGP | RADB |
| 154.19.192.0/18 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.236.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.18.193.0/24 | AS149290 — CTPL-AS-AP - Cloud Telecommunications (S) PTE. LTD. | Seen in BGP | RADB |
| 154.19.251.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.25.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.213.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.26.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.157.0/24 | AS148990 — CHENGYI-AS-AP - CHENGYI CO., LIMITED | Seen in BGP | RADB |
| 154.19.132.0/24 | AS147060 — HCSLIMITED-AS-AP - HCS LIMITED | Seen in BGP | RADB |
| 154.19.195.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.183.0/24 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.218.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.251.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.166.0/24 | AS138604 — HIITL-HK - 2205 & 2206, 22/F, Riley House, | Not in BGP | NTTCOM, RADB |
| 154.19.241.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.156.0/24 | AS135596 — HANSTECH-AS-HK - Hans Online Services | Seen in BGP | RADB |
| 154.19.220.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.29.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.167.0/24 | AS138604 — HIITL-HK - 2205 & 2206, 22/F, Riley House, | Not in BGP | NTTCOM, RADB |
| 154.19.152.0/24 | AS148987 — DCLZD-AS-AP - DINGLU CO., LIMITED | Seen in BGP | RADB |
| 154.19.195.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.221.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.172.0/23 | AS5068 — STACKSINC-GLOBAL - STACKS INC | Not in BGP | RADB |
| 154.19.137.0/24 | AS148987 — DCLZD-AS-AP - DINGLU CO., LIMITED | Seen in BGP | RADB |
| 154.19.220.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.243.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.243.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Seen in BGP | RADB |
| 154.19.221.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.18.204.0/23 | AS17727 — NAPINFO-AS-AP - PT. NAP Info Lintas Nusa | Seen in BGP | RADB, ARIN |
| 154.19.243.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.202.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.202.0/23 | AS1299 — TWELVE99 Arelion Sweden AB | Not in BGP | RADB |
| 154.18.175.0/24 | AS131482 — ARONNET - Hangzhou Aron Teconology Co.,Ltd. | Not in BGP | RADB |
| 154.19.178.0/24 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.6.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.251.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.202.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.18.204.0/24 | AS17727 — NAPINFO-AS-AP - PT. NAP Info Lintas Nusa | Not in BGP | RADB |
| 154.19.24.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.18.67.0/24 | AS131917 — TOSHIBA-IS - Toshiba I.S. corp | Seen in BGP | JPIRR, RADB |
| 154.18.66.0/24 | AS55096 — CANYON - CANYON PARTNERS LLC | Seen in BGP | ARIN |
| 154.19.224.0/20 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.19.235.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.235.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.19.16.0/22 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.243.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.235.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.43.0/24 | AS210634 — YSTRONTEK-NETWORKS Suzhou Yesong Information Technology Co., Ltd. | Seen in BGP | RADB |
| 154.19.13.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | NTTCOM |
| 154.19.165.0/24 | AS138604 — HIITL-HK - 2205 & 2206, 22/F, Riley House, | Not in BGP | NTTCOM, RADB |
| 154.19.178.0/23 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.250.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.18.150.0/24 | AS133613 — MTEL-AS - MTel telecommunication company ltd. | Seen in BGP | RADB |
| 154.19.184.0/23 | AS149042 — SITCL-AS-AP - Silicon Cloud Global (US) | Seen in BGP | RADB |
| 154.18.195.0/24 | AS149290 — CTPL-AS-AP - Cloud Telecommunications (S) PTE. LTD. | Seen in BGP | RADB |
| 154.18.151.0/24 | AS133613 — MTEL-AS - MTel telecommunication company ltd. | Seen in BGP | RADB |
| 154.19.227.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.0.0/21 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.212.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.182.0/24 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.255.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.18.216.0/22 | AS132337 — ANSPL-AS-AP - Axclusive | Not in BGP | ARIN, RADB |
| 154.19.0.0/19 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.212.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.204.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.252.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.232.0/23 | AS64010 — BASICBRIX-AS-AP - BasicBrix LLP | Seen in BGP | ARIN |
| 154.19.24.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.18.238.0/24 | AS136897 — ENJOYVC-AS-AP - Enjoyvc Cloud Group Limited. | Seen in BGP | RADB |
| 154.18.153.0/24 | AS38553 — DCTECHMSI-AS-AP - DC Tech Micro Services Inc. | Not in BGP | NTTCOM |
| 154.19.6.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.8.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.219.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.194.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.242.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.172.0/22 | AS5068 — STACKSINC-GLOBAL - STACKS INC | Not in BGP | RADB |
| 154.19.204.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.19.252.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.176.0/22 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.237.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.19.187.0/24 | AS149042 — SITCL-AS-AP - Silicon Cloud Global (US) | Seen in BGP | RADB |
| 154.19.31.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.194.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.242.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.135.0/24 | AS147060 — HCSLIMITED-AS-AP - HCS LIMITED | Seen in BGP | RADB |
| 154.18.224.0/23 | AS64010 — BASICBRIX-AS-AP - BasicBrix LLP | Seen in BGP | ARIN |
| 154.19.177.0/24 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.18.152.0/24 | AS266742 — AS266742 - SOLUCIONES DCN NETWORK C.A | Not in BGP | RADB |
| 154.19.140.0/24 | AS148990 — CHENGYI-AS-AP - CHENGYI CO., LIMITED | Seen in BGP | RADB |
| 154.19.182.0/23 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.38.0/24 | AS150279 — IDNIC-LNS-AS-ID - PT Lintas Network Solusi | Seen in BGP | ALTDB, RADB |
| 154.19.159.0/24 | AS135596 — HANSTECH-AS-HK - Hans Online Services | Seen in BGP | RADB |
| 154.19.254.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.203.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.138.0/24 | AS147060 — HCSLIMITED-AS-AP - HCS LIMITED | Seen in BGP | RADB |
| 154.18.196.0/23 | AS142271 — DOUBLESQUARE-AS-AP - EWS DS Networks Inc | Seen in BGP | RADB, ARIN |
| 154.19.225.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.252.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.203.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.18.0.0/15 | AS174 — COGENT-174 - Cogent Communications, LLC | Seen in BGP | RADB |
| 154.18.80.0/23 | AS7131 — PTIPACIFICAINC-AS-AP - PTI Pacifica Inc. | Seen in BGP | RADB |
| 154.19.186.0/24 | AS149042 — SITCL-AS-AP - Silicon Cloud Global (US) | Not in BGP | RADB |
| 154.19.208.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.242.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.28.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.225.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.18.145.0/24 | AS38553 — DCTECHMSI-AS-AP - DC Tech Micro Services Inc. | Not in BGP | NTTCOM |
| 154.18.173.0/24 | AS131482 — ARONNET - Hangzhou Aron Teconology Co.,Ltd. | Not in BGP | RADB |
| 154.18.247.0/24 | AS394303 — BIGSCOOTS - BigScoots | Not in BGP | RADB |
| 154.19.0.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.18.13.0/24 | AS60667 — COMUNICA COMUNISTONE, S.L. | Seen in BGP | RADB |
| 154.19.176.0/24 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.8.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.208.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.234.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.228.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Seen in BGP | RADB |
| 154.19.186.0/23 | AS149042 — SITCL-AS-AP - Silicon Cloud Global (US) | Seen in BGP | RADB |
| 154.19.38.0/23 | AS150279 — IDNIC-LNS-AS-ID - PT Lintas Network Solusi | Seen in BGP | ARIN |
| 154.18.194.0/24 | AS149290 — CTPL-AS-AP - Cloud Telecommunications (S) PTE. LTD. | Seen in BGP | RADB |
| 154.19.233.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.145.0/24 | AS148987 — DCLZD-AS-AP - DINGLU CO., LIMITED | Seen in BGP | RADB |
| 154.19.234.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.14.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | NTTCOM |
| 154.19.176.0/23 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.236.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.236.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.19.205.0/24 | AS198474 — STEFANSTEVAN Stefan Stevanovic | Not in BGP | RADB |
| 154.18.172.0/22 | AS131530 — STACKSNET - Shanghai Stacks Network Co., Ltd | Not in BGP | RADB |
| 154.18.149.0/24 | AS133613 — MTEL-AS - MTel telecommunication company ltd. | Seen in BGP | RADB |
| 154.19.225.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.207.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.236.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.18.89.0/24 | AS57565 — - | Not in BGP | RADB |
| 154.18.155.0/24 | AS38553 — DCTECHMSI-AS-AP - DC Tech Micro Services Inc. | Not in BGP | NTTCOM |
| 154.19.24.0/22 | AS132146 — - | Not in BGP | NTTCOM |
| 154.18.159.0/24 | AS58627 — ONEASIA-NET-AS - OneAsia Network Limited | Not in BGP | RADB |
| 154.19.241.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.241.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Seen in BGP | RADB |
| 154.18.191.0/24 | AS18692 — NEUBERGER - Neuberger Berman | Seen in BGP | RADB |
| 154.19.207.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.24.0/21 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.233.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.30.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.241.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.18.170.0/24 | AS149502 — NEAROUTE-AS-AP - NEAROUTE LIMITED | Not in BGP | RADB |
| 154.19.28.0/22 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.234.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.18.172.0/24 | AS131482 — ARONNET - Hangzhou Aron Teconology Co.,Ltd. | Not in BGP | RADB |
| 154.19.22.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.248.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.197.0/24 | AS142271 — DOUBLESQUARE-AS-AP - EWS DS Networks Inc | Seen in BGP | RADB |
| 154.19.240.0/20 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.18.192.0/22 | AS149290 — CTPL-AS-AP - Cloud Telecommunications (S) PTE. LTD. | Seen in BGP | RADB |
| 154.18.203.0/24 | AS38077 — TIMOR-TELECOM-AS-AP - Timor Telecom, SA | Seen in BGP | RADB, NTTCOM |
| 154.18.72.0/21 | AS7131 — PTIPACIFICAINC-AS-AP - PTI Pacifica Inc. | Seen in BGP | RADB |
| 154.19.7.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.129.0/24 | AS147060 — HCSLIMITED-AS-AP - HCS LIMITED | Seen in BGP | RADB |
| 154.19.248.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.163.0/24 | AS138604 — HIITL-HK - 2205 & 2206, 22/F, Riley House, | Not in BGP | NTTCOM, RADB |
| 154.19.217.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.149.0/24 | AS148987 — DCLZD-AS-AP - DINGLU CO., LIMITED | Seen in BGP | RADB |
| 154.19.218.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.154.0/24 | AS38553 — DCTECHMSI-AS-AP - DC Tech Micro Services Inc. | Not in BGP | NTTCOM |
| 154.18.12.0/24 | AS60667 — COMUNICA COMUNISTONE, S.L. | Not in BGP | RADB |
| 154.18.168.0/24 | AS135314 — IMCLOUD-AS-AP - IMCLOUD TECHNOLOGY COMPANY LIMITED | Seen in BGP | RADB |
| 154.19.251.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.19.217.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.18.190.0/24 | AS18692 — NEUBERGER - Neuberger Berman | Seen in BGP | RADB |
| 154.19.146.0/24 | AS148990 — CHENGYI-AS-AP - CHENGYI CO., LIMITED | Seen in BGP | RADB |
| 154.19.0.0/20 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.46.0/24 | AS63981 — NTDKL-HK - 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong | Seen in BGP | RADB |
| 154.18.212.0/24 | AS136897 — ENJOYVC-AS-AP - Enjoyvc Cloud Group Limited. | Seen in BGP | RADB |
| 154.19.3.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.4.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.37.0/24 | AS55688 — BEON-AS-ID - PT. Beon Intermedia | Seen in BGP | RADB |
| 154.19.248.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.247.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.21.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.224.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.20.0/22 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.8.0/21 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.30.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.18.188.0/24 | AS30417 — BTIG-LLC - BTIG LLC | Not in BGP | RADB |
| 154.19.250.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.174.0/24 | AS131482 — ARONNET - Hangzhou Aron Teconology Co.,Ltd. | Not in BGP | RADB |
| 154.19.250.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.18.240.0/21 | AS394303 — BIGSCOOTS - BigScoots | Seen in BGP | RADB |
| 154.18.12.0/23 | AS60667 — COMUNICA COMUNISTONE, S.L. | Seen in BGP | RADB |
| 154.19.227.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.227.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Seen in BGP | RADB |
| 154.19.250.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.209.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.22.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.176.0/21 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.227.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.255.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.255.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.19.10.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | NTTCOM |
| 154.19.209.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.133.0/24 | AS148990 — CHENGYI-AS-AP - CHENGYI CO., LIMITED | Seen in BGP | RADB |
| 154.19.162.0/24 | AS138604 — HIITL-HK - 2205 & 2206, 22/F, Riley House, | Not in BGP | NTTCOM, RADB |
| 154.19.247.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.12.0/22 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | NTTCOM |
| 154.19.255.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.18.192.0/24 | AS149290 — CTPL-AS-AP - Cloud Telecommunications (S) PTE. LTD. | Seen in BGP | RADB |
| 154.18.148.0/24 | AS133613 — MTEL-AS - MTel telecommunication company ltd. | Seen in BGP | RADB |
| 154.19.224.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.18.252.0/24 | AS151995 — IDNIC-WIFIPEDIA-AS-ID - PT Wifipedia Sinergi Telematika | Seen in BGP | RADB |
| 154.19.181.0/24 | AS131679 — COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Not in BGP | RADB |
| 154.19.192.0/19 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.12.0/22 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.14.0/23 | AS132146 — - | Not in BGP | NTTCOM |
| 154.18.83.0/24 | AS198407 — JSONB-AS JSON Bourne BV | Not in BGP | RADB |
| 154.19.192.0/19 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.19.13.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.201.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.148.0/24 | AS148987 — DCLZD-AS-AP - DINGLU CO., LIMITED | Seen in BGP | RADB |
| 154.18.163.0/24 | AS135386 — LTG-AS-AP - LinkChina Telecom Global Limited. | Seen in BGP | ARIN |
| 154.19.254.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.202.0/24 | AS38077 — TIMOR-TELECOM-AS-AP - Timor Telecom, SA | Seen in BGP | RADB, NTTCOM |
| 154.19.254.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.18.255.0/24 | AS142393 — IDNIC-MEDIASOLUSISUKSES-AS-ID - PT Media Solusi Sukses | Seen in BGP | ARIN |
| 154.19.9.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | NTTCOM |
| 154.19.5.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.18.196.0/24 | AS142271 — DOUBLESQUARE-AS-AP - EWS DS Networks Inc | Seen in BGP | RADB |
| 154.19.226.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.161.0/24 | AS138604 — HIITL-HK - 2205 & 2206, 22/F, Riley House, | Not in BGP | NTTCOM, RADB |
| 154.19.201.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.19.158.0/24 | AS147060 — HCSLIMITED-AS-AP - HCS LIMITED | Seen in BGP | RADB |
| 154.19.184.0/24 | AS149042 — SITCL-AS-AP - Silicon Cloud Global (US) | Not in BGP | RADB |
| 154.19.254.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.226.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.19.219.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.249.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.19.28.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.18.210.0/23 | AS134032 — ICENET-AS-IN - INFONET COMM ENTERPRISES | Seen in BGP | ARIN |
| 154.19.252.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.18.144.0/24 | AS139705 — TNSI-AS-AP - Transaction Network Services | Seen in BGP | RADB |
| 154.19.12.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | NTTCOM |
| 154.19.238.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.19.249.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.18.152.0/22 | AS38553 — DCTECHMSI-AS-AP - DC Tech Micro Services Inc. | Not in BGP | NTTCOM |
| 154.19.164.0/24 | AS138604 — HIITL-HK - 2205 & 2206, 22/F, Riley House, | Not in BGP | NTTCOM, RADB |
| 154.19.242.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Seen in BGP | RADB |
| 154.19.45.0/24 | AS153822 — IDNIC-EKONEK-AS-ID - PT EMLIMA KONEKSI NUSANTARA | Not in BGP | RADB |
| 154.19.12.0/24 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.200.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.175.0/24 | AS398704 — STACKSINC-BACKBONE - STACKS INC | Not in BGP | RADB |
| 154.18.202.0/23 | AS38077 — TIMOR-TELECOM-AS-AP - Timor Telecom, SA | Seen in BGP | RADB, NTTCOM |
| 154.19.200.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.19.4.0/22 | AS132146 — - | Not in BGP | NTTCOM |
| 154.19.226.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.18.236.0/24 | AS137263 — NETEASE-AS-AP - NETEASE HONG KONG LIMITED | Seen in BGP | RADB, NTTCOM |
| 154.19.205.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.18.65.0/24 | AS131917 — TOSHIBA-IS - Toshiba I.S. corp | Seen in BGP | JPIRR, RADB |
| 154.19.230.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
