WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS20249
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 169.196.176.0/20 | AS20249 | /20 | valid |
| 169.196.0.0/16 | AS20249 | /24 | valid |
| 169.196.176.0/20 | AS13335 | /20 | invalid_asn |
| 169.196.176.0/20 | AS198949 | /20 | invalid_asn |
| 169.196.0.0/16 | AS198949 | /24 | invalid_asn |
| 169.196.160.0/19 | AS20249 | /19 | invalid_length |
| 169.196.128.0/18 | AS20249 | /18 | invalid_length |
Routing registry consistency
| 169.196.191.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.160.0/19 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.177.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.178.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.189.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.190.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.180.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.181.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.184.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.128.0/18 | AS20249 — AS20249 - Jefferies LLC | Seen in BGP | RADB |
| 169.196.179.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.188.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.160.0/19 | AS20249 — AS20249 - Jefferies LLC | Seen in BGP | RADB |
| 169.196.185.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.183.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.128.0/18 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.186.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.0.0/16 | AS20249 — AS20249 - Jefferies LLC | Not in BGP | RIPE-NONAUTH |
| 169.196.187.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.176.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.182.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.196.176.0/20 | AS20249 — AS20249 - Jefferies LLC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 02/11/2026 | 169.196.176.0/20 | 3 | /20 |
| 01/11/2026 | 169.196.176.0/20 | 3 | /20 |
| 31/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 30/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 29/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 28/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 27/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 26/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 25/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 24/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 23/10/2026 | 169.196.176.0/20 | 3 | /20 |
| 22/10/2026 | 169.196.176.0/20 | 3 | /20 |