IP PREFIX
175.158.56.0/22
Originated by AS135478 · ASN-CBNBroadband - PT. Cyberindo Aditama
AnnouncedIDAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS135478
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 175.158.56.0/22 | AS135478 | /22 | valid |
| 175.158.48.0/20 | AS135478 | /24 | valid |
| 175.158.32.0/19 | AS135478 | /24 | valid |
| 175.158.32.0/19 | AS4787 | /19 | invalid_length |
Routing registry consistency
| 175.158.58.0/24 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Not in BGP | RADB |
| 175.158.56.0/24 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Not in BGP | APNIC, RADB |
| 175.158.32.0/19 | AS4787 — ASN-CBN - PT Cyberindo Aditama | Seen in BGP | APNIC |
| 175.158.57.0/24 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Not in BGP | RADB |
| 175.158.32.0/19 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Not in BGP | RADB |
| 175.158.56.0/23 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Seen in BGP | RADB |
| 175.158.56.0/22 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Seen in BGP | APNIC, RADB |
| 175.158.59.0/24 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Not in BGP | RADB |
| 175.158.48.0/20 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Seen in BGP | RADB |
| 175.158.58.0/23 | AS135478 — ASN-CBNBroadband - PT. Cyberindo Aditama | Not in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 21/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 20/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 19/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 18/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 17/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 16/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 15/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 14/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 13/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 12/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 11/10/2026 | 175.158.56.0/22 | 1 | /22 |
| 10/10/2026 | 175.158.56.0/22 | 1 | /22 |