IP PREFIX
192.156.240.0/24
Originated by AS393630 · AVANTGUARD - Avantguard Monitoring Centers
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS393630
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 192.156.240.0/24 | AS393630 | /24 | valid |
| 192.156.240.0/24 | AS3356 | /24 | invalid_asn |
| 192.156.240.0/24 | AS7029 | /24 | invalid_asn |
| 192.156.240.0/24 | AS15305 | /24 | invalid_asn |
| 192.156.240.0/24 | AS63303 | /24 | invalid_asn |
| 192.156.240.0/24 | AS63306 | /24 | invalid_asn |
| 192.156.240.0/24 | AS394042 | /24 | invalid_asn |
Routing registry consistency
| 192.156.240.0/24 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Not in BGP | ARIN |
| 192.156.240.0/24 | AS393630 — AVANTGUARD - Avantguard Monitoring Centers | Seen in BGP | ARIN |
| 192.156.240.0/24 | AS63306 — TOUCHTONE-LA - TouchTone Communications | Not in BGP | ARIN |
| 192.156.240.0/24 | AS63303 — TOUCHTONE-NEWARK - TouchTone Communications | Not in BGP | ARIN |
| 192.156.240.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | ARIN |
| 192.156.240.0/24 | AS15305 — SYRINGANETWORKS - Syringa Networks, LLC | Not in BGP | ARIN |
| 192.156.240.0/24 | AS394042 — DYNAMARKMONITORING - Becklar Holdings, LLC | Not in BGP | NTTCOM, RADB, ARIN |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/11/2026 | 192.156.240.0/24 | 7 | /24 |
| 31/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 30/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 29/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 28/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 27/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 26/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 25/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 24/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 23/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 22/10/2026 | 192.156.240.0/24 | 7 | /24 |
| 21/10/2026 | 192.156.240.0/24 | 7 | /24 |