IP PREFIX
195.229.0.0/24
Originated by AS8966 · Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC
AnnouncedAERIPE
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS8966
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 195.229.0.0/24 | AS8966 | /24 | valid |
| 195.229.0.0/19 | AS8966 | /19 | invalid_length |
| 195.229.0.0/18 | AS5384 | /18 | invalid_length |
| 195.229.0.0/17 | AS5384 | /17 | invalid_length |
| 195.229.0.0/17 | AS8966 | /17 | invalid_length |
| 195.229.0.0/16 | AS5384 | /16 | invalid_length |
Routing registry consistency
| 195.229.0.0/17 | AS8966 — Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RADB |
| 195.229.0.0/24 | AS8966 — Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 195.229.0.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Not in BGP | RIPE |
| 195.229.0.0/19 | AS8966 — Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE |
| 195.229.0.0/16 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 195.229.0.0/17 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 195.229.0.0/18 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 195.229.0.0/19 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Not in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 31/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 30/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 29/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 28/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 27/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 26/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 25/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 24/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 23/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 22/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 21/10/2026 | 195.229.0.0/24 | 1 | /24 |
| 20/10/2026 | 195.229.0.0/24 | 1 | /24 |