WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS23532
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 199.188.196.0/23 | AS23532 | /24 | valid |
| 199.188.196.0/24 | AS4637 | /24 | invalid_asn |
| 199.188.196.0/23 | AS7018 | /24 | invalid_asn |
| 199.188.196.0/23 | AS9304 | /24 | invalid_asn |
| 199.188.196.0/23 | AS10103 | /24 | invalid_asn |
| 199.188.196.0/23 | AS197537 | /24 | invalid_asn |
Routing registry consistency
| 199.188.196.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | RADB, NTTCOM |
| 199.188.196.0/24 | AS4637 — ASN-TELSTRA-GLOBAL - Telstra Global | Not in BGP | ARIN |
| 199.188.196.0/23 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Seen in BGP | RADB, NTTCOM, ARIN |
| 199.188.196.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Not in BGP | ARIN |
| 199.188.196.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | RADB, ARIN |
| 199.188.196.0/23 | AS197537 — WISDOM-CLOUD WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | Not in BGP | ARIN |
| 199.188.196.0/23 | AS23532 — IOVZ-NETWORKS - IOVZ NETWORKS INC | Not in BGP | ARIN |
| 199.188.196.0/24 | AS23532 — IOVZ-NETWORKS - IOVZ NETWORKS INC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/11/2026 | 199.188.196.0/24 | 1 | /24 |
| 31/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 30/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 29/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 28/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 27/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 26/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 25/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 24/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 23/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 22/10/2026 | 199.188.196.0/24 | 1 | /24 |
| 21/10/2026 | 199.188.196.0/24 | 1 | /24 |