WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS174
RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 209.14.108.0/22 | AS272106 — AS272106 - CORPORACION TARAZONA CATV S.A.C. | Not in BGP | RADB |
| 209.14.144.0/21 | AS53180 — AS53180 - INFORTEL COMUNICACOES LTDA | Not in BGP | ARIN, RADB |
| 209.14.147.0/24 | AS53180 — AS53180 - INFORTEL COMUNICACOES LTDA | Not in BGP | RADB |
| 209.14.8.0/24 | AS262967 — AS262967 - OPTIDATA LTDA | Seen in BGP | RADB |
| 209.14.87.0/24 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.88.0/23 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.91.0/24 | AS274127 — AS274127 - SECCHI CARLOS AUGUSTO | Seen in BGP | ARIN |
| 209.14.233.0/24 | AS264367 — - | Not in BGP | RADB |
| 209.14.143.0/24 | AS262967 — AS262967 - OPTIDATA LTDA | Seen in BGP | RADB |
| 209.14.145.0/24 | AS53180 — AS53180 - INFORTEL COMUNICACOES LTDA | Not in BGP | RADB |
| 209.14.128.0/24 | AS28173 — AS28173 - Dinamica Telecomunicacoes Ltda | Seen in BGP | ARIN, RADB |
| 209.14.151.0/24 | AS268255 — AS268255 - FIBRANET BRASIL | Not in BGP | RADB |
| 209.14.96.0/24 | AS273075 — AS273075 - BITEM COMUNICACIONES S.A.S. | Seen in BGP | RADB |
| 209.14.154.0/24 | AS267055 — AS267055 - N.C Sat Mais Veloz Ltda | Not in BGP | RADB |
| 209.14.156.0/24 | AS273472 — AS273472 - NET4ME TELECOMUNICACOES LTDA | Seen in BGP | RADB |
| 209.14.68.0/22 | AS268581 — AS268581 - QNAX LTDA | Seen in BGP | ALTDB, RADB |
| 209.14.234.0/24 | AS262907 — AS262907 - BRASIL TECPAR AMIGO AVATO | Not in BGP | RADB |
| 209.14.132.0/23 | AS269656 — AS269656 - RK Telecom Provedor Internet LTDA | Seen in BGP | ARIN |
| 209.14.144.0/22 | AS53180 — AS53180 - INFORTEL COMUNICACOES LTDA | Seen in BGP | ARIN, RADB |
| 209.14.140.0/24 | AS262967 — AS262967 - OPTIDATA LTDA | Seen in BGP | RADB |
| 209.14.18.0/24 | AS263966 — AS263966 - WORLD WIFI TELECOMUNICACOES LTDA - ME | Not in BGP | RADB |
| 209.14.24.0/22 | AS262675 — AS262675 - Solucao Network Provedor Ltda | Not in BGP | RADB |
| 209.14.100.0/24 | AS27951 — AS27951 - Media Commerce Partners S.A | Seen in BGP | RADB |
| 209.14.144.0/24 | AS53180 — AS53180 - INFORTEL COMUNICACOES LTDA | Not in BGP | RADB |
| 209.14.84.0/24 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.67.0/24 | AS264170 — AS264170 - Winet Brasil | Not in BGP | ALTDB |
| 209.14.158.0/23 | AS53013 — AS53013 - UFINET BRASIL S.A. | Not in BGP | RADB |
| 209.14.28.0/22 | AS267124 — AS267124 - Paulino Perreira Dos Santos Eireli | Not in BGP | RADB |
| 209.14.148.0/22 | AS268255 — AS268255 - FIBRANET BRASIL | Seen in BGP | RADB |
| 209.14.80.0/23 | AS267470 — AS267470 - CX Pro | Seen in BGP | ARIN, RADB |
| 209.14.149.0/24 | AS268255 — AS268255 - FIBRANET BRASIL | Not in BGP | RADB |
| 209.14.138.0/24 | AS52668 — AS52668 - Intelle Comunicacoes do Brasil Ltda | Seen in BGP | RADB |
| 209.14.20.0/24 | AS267242 — AS267242 - AMAZONIA TELECOMUNICACOES LTDA | Not in BGP | RADB |
| 209.14.102.0/24 | AS274110 — AS274110 - RED-INALSOLUCIONES SAS | Seen in BGP | ARIN |
| 209.14.98.0/23 | AS265629 — AS265629 - FIBERNET | Not in BGP | ARIN |
| 209.14.148.0/24 | AS268255 — AS268255 - FIBRANET BRASIL | Not in BGP | RADB |
| 209.14.22.0/23 | AS267242 — AS267242 - AMAZONIA TELECOMUNICACOES LTDA | Seen in BGP | RADB |
| 209.14.235.0/24 | AS262907 — AS262907 - BRASIL TECPAR AMIGO AVATO | Not in BGP | RADB |
| 209.14.136.0/23 | AS52468 — AS52468 - UFINET PANAMA S.A. | Not in BGP | RADB |
| 209.14.141.0/24 | AS262967 — AS262967 - OPTIDATA LTDA | Seen in BGP | RADB |
| 209.14.156.0/23 | AS273472 — AS273472 - NET4ME TELECOMUNICACOES LTDA | Seen in BGP | ARIN, RADB |
| 209.14.103.0/24 | AS266698 — AS266698 - INSITEL S.A.S. | Seen in BGP | ARIN |
| 209.14.8.0/23 | AS262967 — AS262967 - OPTIDATA LTDA | Seen in BGP | RADB |
| 209.14.140.0/23 | AS262967 — AS262967 - OPTIDATA LTDA | Seen in BGP | RADB |
| 209.14.2.0/23 | AS268581 — AS268581 - QNAX LTDA | Seen in BGP | ALTDB, RADB, TC |
| 209.14.64.0/24 | AS6220 — AS6220 - inContact Inc. | Seen in BGP | RADB |
| 209.14.20.0/23 | AS267242 — AS267242 - AMAZONIA TELECOMUNICACOES LTDA | Seen in BGP | RADB |
| 209.14.144.0/23 | AS53180 — AS53180 - INFORTEL COMUNICACOES LTDA | Not in BGP | RADB |
| 209.14.137.0/24 | AS272741 — AS272741 - ATLANTICA TELECOMUNICACOES LTDA | Seen in BGP | RADB |
| 209.14.153.0/24 | AS272786 — AS272786 - X99 INTERNET | Not in BGP | RADB |
| 209.14.234.0/23 | AS262907 — AS262907 - BRASIL TECPAR AMIGO AVATO | Not in BGP | RADB |
| 209.14.155.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | RADB |
| 209.14.232.0/24 | AS262907 — AS262907 - BRASIL TECPAR AMIGO AVATO | Not in BGP | RADB |
| 209.14.17.0/24 | AS28173 — AS28173 - Dinamica Telecomunicacoes Ltda | Not in BGP | RADB |
| 209.14.228.0/23 | AS53013 — AS53013 - UFINET BRASIL S.A. | Not in BGP | RADB |
| 209.14.89.0/24 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.234.0/24 | AS264367 — - | Not in BGP | RADB |
| 209.14.80.0/22 | AS147028 — QCNPL-AS-AP - QCN | Not in BGP | ALTDB |
| 209.14.66.0/24 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.232.0/23 | AS262907 — AS262907 - BRASIL TECPAR AMIGO AVATO | Not in BGP | RADB |
| 209.14.157.0/24 | AS273472 — AS273472 - NET4ME TELECOMUNICACOES LTDA | Seen in BGP | RADB |
| 209.14.158.0/24 | AS272602 — - | Not in BGP | RADB |
| 209.14.6.0/24 | AS272764 — AS272764 - DaLink Telecom LTDA | Seen in BGP | RADB |
| 209.14.224.0/22 | AS264872 — AS264872 - Brothers Lan House Ltda Me | Seen in BGP | RADB |
| 209.14.9.0/24 | AS262967 — AS262967 - OPTIDATA LTDA | Seen in BGP | RADB |
| 209.14.133.0/24 | AS269656 — AS269656 - RK Telecom Provedor Internet LTDA | Seen in BGP | RADB |
| 209.14.230.0/24 | AS263966 — AS263966 - WORLD WIFI TELECOMUNICACOES LTDA - ME | Seen in BGP | RADB |
| 209.14.142.0/24 | AS262967 — AS262967 - OPTIDATA LTDA | Seen in BGP | RADB |
| 209.14.17.0/24 | AS273796 — AS273796 - MEGANETES TELECOMUNICACOES | Not in BGP | RADB |
| 209.14.136.0/24 | AS272741 — AS272741 - ATLANTICA TELECOMUNICACOES LTDA | Seen in BGP | RADB |
| 209.14.84.0/23 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.86.0/24 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.7.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | RADB |
| 209.14.148.0/23 | AS268255 — AS268255 - FIBRANET BRASIL | Not in BGP | RADB |
| 209.14.106.0/23 | AS272156 — AS272156 - WEB MASTER COLOMBIA SAS | Seen in BGP | ARIN |
| 209.14.235.0/24 | AS264367 — - | Not in BGP | RADB |
| 209.14.112.0/20 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Not in BGP | RADB |
| 209.14.146.0/23 | AS53180 — AS53180 - INFORTEL COMUNICACOES LTDA | Not in BGP | RADB |
| 209.14.236.0/22 | AS28305 — AS28305 - PERSIS INTERNET LTDA | Seen in BGP | RADB |
| 209.14.135.0/24 | AS263432 — AS263432 - CORPORATIVA TELECOMUNICACOES EIRELI ME | Not in BGP | RADB |
| 209.14.90.0/24 | AS267219 — AS267219 - Netware Telecomunicacoes e Informatica EIRELI | Seen in BGP | RADB |
| 209.14.150.0/24 | AS268255 — AS268255 - FIBRANET BRASIL | Not in BGP | RADB |
| 209.14.142.0/23 | AS262967 — AS262967 - OPTIDATA LTDA | Not in BGP | RADB |
| 209.14.251.0/24 | AS21711 — MAXTEL-USA-01 - Maxtel USA Corp | Seen in BGP | RADB |
| 209.14.152.0/24 | AS272786 — AS272786 - X99 INTERNET | Not in BGP | RADB |
| 209.14.146.0/24 | AS53180 — AS53180 - INFORTEL COMUNICACOES LTDA | Not in BGP | RADB |
| 209.14.12.0/22 | AS52780 — AS52780 - MAP Piumhi Ltda - ME | Not in BGP | RADB |
| 209.14.234.0/23 | AS264367 — - | Not in BGP | RADB |
| 209.14.159.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | RADB |
| 209.14.232.0/24 | AS264367 — - | Not in BGP | RADB |
| 209.14.248.0/23 | AS266830 — AS266830 - AIRPOINT TELECOMUNICACIONES LIMITADA | Seen in BGP | RADB |
| 209.14.152.0/23 | AS398991 — X99-US - X99 | Not in BGP | RADB |
| 209.14.132.0/24 | AS269656 — AS269656 - RK Telecom Provedor Internet LTDA | Seen in BGP | RADB |
| 209.14.152.0/23 | AS272786 — AS272786 - X99 INTERNET | Not in BGP | RADB |
| 209.14.88.0/24 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.10.0/23 | AS61828 — AS61828 - NETWISE INFORMATICA LTDA | Not in BGP | RADB |
| 209.14.20.0/22 | AS267242 — AS267242 - AMAZONIA TELECOMUNICACOES LTDA | Not in BGP | RADB |
| 209.14.232.0/23 | AS264367 — - | Not in BGP | RADB |
| 209.14.232.0/24 | AS269656 — AS269656 - RK Telecom Provedor Internet LTDA | Seen in BGP | RADB |
| 209.14.129.0/24 | AS36776 — FIVE9 - Five9 Inc. | Seen in BGP | ARIN, RADB |
| 209.14.86.0/23 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.130.0/23 | AS270353 — AS270353 - Tyna Host - Datacenter no Brasil | Not in BGP | RADB |
| 209.14.136.0/24 | AS52468 — AS52468 - UFINET PANAMA S.A. | Not in BGP | RADB |
| 209.14.150.0/23 | AS268255 — AS268255 - FIBRANET BRASIL | Not in BGP | RADB |
| 209.14.136.0/23 | AS272741 — AS272741 - ATLANTICA TELECOMUNICACOES LTDA | Seen in BGP | RADB |
| 209.14.82.0/23 | AS61663 — AS61663 - INFOLINE BANDA LARGA | Seen in BGP | RADB |
| 209.14.65.0/24 | AS273337 — AS273337 - IMPACTO NET TELECOM EIRELI | Seen in BGP | ARIN |
| 209.14.233.0/24 | AS262907 — AS262907 - BRASIL TECPAR AMIGO AVATO | Not in BGP | RADB |
| 209.14.4.0/23 | AS272462 — - | Not in BGP | ALTDB |
| 209.14.232.0/23 | AS269656 — AS269656 - RK Telecom Provedor Internet LTDA | Not in BGP | RADB |
| 209.14.85.0/24 | AS272786 — AS272786 - X99 INTERNET | Seen in BGP | RADB |
| 209.14.134.0/24 | AS265389 — AS265389 - PAY USE MULTIMIDIA LTDA | Not in BGP | ARIN, RADB |
| 209.14.140.0/22 | AS262967 — AS262967 - OPTIDATA LTDA | Not in BGP | RADB |
| 209.14.29.0/24 | AS267124 — AS267124 - Paulino Perreira Dos Santos Eireli | Seen in BGP | No IRR source |
| 209.14.30.0/23 | AS267124 — AS267124 - Paulino Perreira Dos Santos Eireli | Seen in BGP | No IRR source |
| 209.14.226.0/23 | AS264872 — AS264872 - Brothers Lan House Ltda Me | Seen in BGP | No IRR source |
| 209.14.158.0/24 | AS273410 — AS273410 - VR INTERNET LTDA | Seen in BGP | No IRR source |
| 209.14.71.0/24 | AS268581 — AS268581 - QNAX LTDA | Seen in BGP | No IRR source |
| 209.14.12.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.69.0/24 | AS268581 — AS268581 - QNAX LTDA | Seen in BGP | No IRR source |
| 209.14.109.0/24 | AS272106 — AS272106 - CORPORACION TARAZONA CATV S.A.C. | Seen in BGP | No IRR source |
| 209.14.238.0/23 | AS28305 — AS28305 - PERSIS INTERNET LTDA | Seen in BGP | No IRR source |
| 209.14.108.0/24 | AS272106 — AS272106 - CORPORACION TARAZONA CATV S.A.C. | Seen in BGP | No IRR source |
| 209.14.228.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.229.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.15.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.159.0/24 | AS52468 — AS52468 - UFINET PANAMA S.A. | Seen in BGP | No IRR source |
| 209.14.225.0/24 | AS264872 — AS264872 - Brothers Lan House Ltda Me | Seen in BGP | No IRR source |
| 209.14.119.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
| 209.14.236.0/23 | AS28305 — AS28305 - PERSIS INTERNET LTDA | Seen in BGP | No IRR source |
| 209.14.13.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.116.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
| 209.14.70.0/24 | AS268581 — AS268581 - QNAX LTDA | Seen in BGP | No IRR source |
| 209.14.0.0/16 | AS174 — COGENT-174 - Cogent Communications, LLC | Seen in BGP | No IRR source |
| 209.14.118.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
| 209.14.12.0/23 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.153.0/24 | AS398991 — X99-US - X99 | Seen in BGP | No IRR source |
| 209.14.253.0/24 | AS174 — COGENT-174 - Cogent Communications, LLC | Seen in BGP | No IRR source |
| 209.14.224.0/24 | AS264872 — AS264872 - Brothers Lan House Ltda Me | Seen in BGP | No IRR source |
| 209.14.31.0/24 | AS267124 — AS267124 - Paulino Perreira Dos Santos Eireli | Seen in BGP | No IRR source |
| 209.14.113.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
| 209.14.227.0/24 | AS264872 — AS264872 - Brothers Lan House Ltda Me | Seen in BGP | No IRR source |
| 209.14.115.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
| 209.14.68.0/24 | AS268581 — AS268581 - QNAX LTDA | Seen in BGP | No IRR source |
| 209.14.14.0/24 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.228.0/24 | AS52468 — AS52468 - UFINET PANAMA S.A. | Seen in BGP | No IRR source |
| 209.14.208.0/22 | AS52838 — AS52838 - WN TELECOM LTDA - ME | Seen in BGP | No IRR source |
| 209.14.120.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
| 209.14.68.0/23 | AS268581 — AS268581 - QNAX LTDA | Seen in BGP | No IRR source |
| 209.14.28.0/24 | AS267124 — AS267124 - Paulino Perreira Dos Santos Eireli | Seen in BGP | No IRR source |
| 209.14.224.0/23 | AS264872 — AS264872 - Brothers Lan House Ltda Me | Seen in BGP | No IRR source |
| 209.14.98.0/24 | AS265629 — AS265629 - FIBERNET | Seen in BGP | No IRR source |
| 209.14.12.0/22 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.152.0/24 | AS398991 — X99-US - X99 | Seen in BGP | No IRR source |
| 209.14.14.0/23 | AS53013 — AS53013 - UFINET BRASIL S.A. | Seen in BGP | No IRR source |
| 209.14.250.0/24 | AS266830 — AS266830 - AIRPOINT TELECOMUNICACIONES LIMITADA | Seen in BGP | No IRR source |
| 209.14.112.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
| 209.14.117.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
| 209.14.155.0/24 | AS52468 — AS52468 - UFINET PANAMA S.A. | Seen in BGP | No IRR source |
| 209.14.239.0/24 | AS28305 — AS28305 - PERSIS INTERNET LTDA | Seen in BGP | No IRR source |
| 209.14.70.0/23 | AS268581 — AS268581 - QNAX LTDA | Seen in BGP | No IRR source |
| 209.14.30.0/24 | AS267124 — AS267124 - Paulino Perreira Dos Santos Eireli | Seen in BGP | No IRR source |
| 209.14.226.0/24 | AS264872 — AS264872 - Brothers Lan House Ltda Me | Seen in BGP | No IRR source |
| 209.14.114.0/24 | AS262186 — AS262186 - TV AZTECA SUCURSAL COLOMBIA | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.