RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 212.57.32.0/21 | AS8648 | /24 | valid |
| 212.57.32.0/21 | AS29134 | /24 | invalid_asn |
| 212.57.32.0/21 | AS48689 | /24 | invalid_asn |
Routing registry consistency
| 212.57.35.0/24 | AS8648 — ONE-NETWORK dogado GmbH | Seen in BGP | RIPE |
| 212.57.34.0/23 | AS29134 — IGNUM-AS Webglobe, s.r.o. | Not in BGP | RIPE |
| 212.57.35.0/24 | AS48689 — WEBGLOBE-SK-AS Webglobe, a.s. | Not in BGP | RIPE |
| 212.57.32.0/22 | AS48689 — WEBGLOBE-SK-AS Webglobe, a.s. | Not in BGP | RIPE |
| 212.57.34.0/23 | AS48689 — WEBGLOBE-SK-AS Webglobe, a.s. | Not in BGP | RIPE |
| 212.57.32.0/21 | AS48689 — WEBGLOBE-SK-AS Webglobe, a.s. | Not in BGP | RIPE |
| 212.57.35.0/24 | AS29134 — IGNUM-AS Webglobe, s.r.o. | Seen in BGP | RIPE |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.