IP PREFIX
213.6.192.0/18
Originated by AS12975 · PALTEL-AS Palestine Telecommunications Company (PALTEL)
AnnouncedPSRIPE
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 213.6.192.0/18 | AS12975 | /18 | valid |
| 213.6.0.0/16 | AS12975 | /24 | valid |
| 213.6.192.0/18 | AS19905 | /24 | invalid_asn |
| 213.6.0.0/16 | AS19905 | /24 | invalid_asn |
Routing registry consistency
| 213.6.246.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.229.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.204.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.242.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.199.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.0.0/16 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.219.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.248.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.209.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.194.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.200.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.223.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.253.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.240.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.196.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.205.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.200.0/21 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.221.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.230.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.227.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.192.0/21 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.200.0/23 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.240.0/21 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.241.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.193.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.217.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.211.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.224.0/19 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.225.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.207.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.222.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.224.0/20 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.212.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.202.0/23 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.215.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.198.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.192.0/22 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.240.0/22 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.243.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.249.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.226.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.224.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.248.0/21 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.128.0/17 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.239.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.197.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.216.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.245.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.235.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.206.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.208.0/20 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.220.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.248.0/23 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.192.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.210.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.228.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.196.0/22 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.204.0/22 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.247.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.202.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.218.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.240.0/20 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.244.0/22 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.213.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.192.0/18 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | RIPE |
| 213.6.214.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.203.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.252.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Not in BGP | RIPE |
| 213.6.255.0/24 | AS12975 — PALTEL-AS Palestine Telecommunications Company (PALTEL) | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/11/2026 | 213.6.192.0/18 | 1 | /24 |
| 01/11/2026 | 213.6.192.0/18 | 1 | /18 |
| 31/10/2026 | 213.6.192.0/18 | 1 | /24 |
| 31/10/2026 | 213.6.192.0/18 | 1 | /18 |
| 30/10/2026 | 213.6.192.0/18 | 1 | /24 |
| 30/10/2026 | 213.6.192.0/18 | 1 | /18 |
| 29/10/2026 | 213.6.192.0/18 | 1 | /24 |
| 29/10/2026 | 213.6.192.0/18 | 1 | /18 |
| 28/10/2026 | 213.6.192.0/18 | 1 | /24 |
| 28/10/2026 | 213.6.192.0/18 | 1 | /18 |
| 27/10/2026 | 213.6.192.0/18 | 1 | /24 |
| 27/10/2026 | 213.6.192.0/18 | 1 | /18 |