IP PREFIX
218.97.0.0/20
Originated by AS10212 · CHINAENTERCOM - China Enterprise ICT Solutions Limited
AnnouncedCNAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS10212
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 218.97.0.0/20 | AS10212 | /20 | valid |
| 218.97.0.0/19 | AS10212 | /19 | invalid_length |
| 218.97.0.0/18 | AS10212 | /18 | invalid_length |
| 218.97.0.0/17 | AS10212 | /17 | invalid_length |
Routing registry consistency
| 218.97.0.0/18 | AS10212 — CHINAENTERCOM - China Enterprise ICT Solutions Limited | Seen in BGP | RADB, NTTCOM |
| 218.97.0.0/17 | AS10212 — CHINAENTERCOM - China Enterprise ICT Solutions Limited | Seen in BGP | RADB, NTTCOM |
| 218.97.0.0/20 | AS10212 — CHINAENTERCOM - China Enterprise ICT Solutions Limited | Seen in BGP | RADB, NTTCOM |
| 218.97.0.0/19 | AS10212 — CHINAENTERCOM - China Enterprise ICT Solutions Limited | Seen in BGP | RADB, NTTCOM |
| 218.97.15.0/24 | AS10212 — CHINAENTERCOM - China Enterprise ICT Solutions Limited | Seen in BGP | RADB, NTTCOM |
| 218.97.4.0/24 | AS10212 — CHINAENTERCOM - China Enterprise ICT Solutions Limited | Seen in BGP | No IRR source |
| 218.97.14.0/24 | AS10212 — CHINAENTERCOM - China Enterprise ICT Solutions Limited | Seen in BGP | No IRR source |
| 218.97.0.0/21 | AS10212 — CHINAENTERCOM - China Enterprise ICT Solutions Limited | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 12/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 11/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 10/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 09/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 08/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 07/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 06/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 05/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 04/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 03/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 02/10/2026 | 218.97.0.0/20 | 1 | /20 |
| 01/10/2026 | 218.97.0.0/20 | 1 | /20 |