IP PREFIX
37.143.0.0/22
Originated by AS2856 · BT-UK-AS British Telecommunications Limited
AnnouncedBERIPE
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 37.143.0.0/22 | AS2856 | /24 | valid |
| 37.143.0.0/22 | AS3320 | /22 | invalid_asn |
| 37.143.0.0/22 | AS6079 | /24 | invalid_asn |
| 37.143.0.0/22 | AS7018 | /24 | invalid_asn |
| 37.143.0.0/22 | AS7029 | /24 | invalid_asn |
| 37.143.0.0/22 | AS7843 | /24 | invalid_asn |
| 37.143.0.0/22 | AS20115 | /24 | invalid_asn |
| 37.143.0.0/22 | AS22773 | /24 | invalid_asn |
| 37.143.0.0/22 | AS399955 | /24 | invalid_asn |
Routing registry consistency
| 37.143.0.0/22 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Not in BGP | radb, RIPE |
| 37.143.0.0/22 | AS6079 — RCN-AS - RCN | Not in BGP | radb, RIPE |
| 37.143.0.0/22 | AS7843 — TWC-7843-BB - Charter Communications Inc | Not in BGP | radb, RIPE |
| 37.143.2.0/24 | AS20115 — CHARTER-20115 - Charter Communications LLC | Not in BGP | RADB |
| 37.143.0.0/22 | AS20115 — CHARTER-20115 - Charter Communications LLC | Not in BGP | radb, RIPE |
| 37.143.0.0/22 | AS3320 — DTAG Deutsche Telekom AG | Not in BGP | radb, RIPE |
| 37.143.0.0/22 | AS399955 — BRCRUDE-NETWORK - B-Rock Crude | Not in BGP | radb, RIPE |
| 37.143.0.0/22 | AS22773 — ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | Not in BGP | radb, RIPE |
| 37.143.0.0/22 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | radb, RIPE |
| 37.143.1.0/24 | AS20115 — CHARTER-20115 - Charter Communications LLC | Not in BGP | RADB |
| 37.143.0.0/24 | AS20115 — CHARTER-20115 - Charter Communications LLC | Not in BGP | RADB |
| 37.143.0.0/22 | AS2856 — BT-UK-AS British Telecommunications Limited | Seen in BGP | radb, RIPE |
| 37.143.2.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Seen in BGP | No IRR source |
| 37.143.1.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Seen in BGP | No IRR source |
| 37.143.0.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 12/10/2026 | 37.143.0.0/22 | 8 | /24 |
| 12/10/2026 | 37.143.0.0/22 | 1 | /22 |
| 11/10/2026 | 37.143.0.0/22 | 8 | /24 |
| 11/10/2026 | 37.143.0.0/22 | 1 | /22 |
| 10/10/2026 | 37.143.0.0/22 | 8 | /24 |
| 10/10/2026 | 37.143.0.0/22 | 1 | /22 |
| 09/10/2026 | 37.143.0.0/22 | 8 | /24 |
| 09/10/2026 | 37.143.0.0/22 | 1 | /22 |
| 08/10/2026 | 37.143.0.0/22 | 8 | /24 |
| 08/10/2026 | 37.143.0.0/22 | 1 | /22 |
| 07/10/2026 | 37.143.0.0/22 | 8 | /24 |
| 07/10/2026 | 37.143.0.0/22 | 1 | /22 |