WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS35753
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 37.76.240.0/21 | AS35753 | /21 | valid |
| 37.76.240.0/20 | AS35753 | /20 | invalid_length |
| 37.76.224.0/19 | AS35753 | /19 | invalid_length |
Routing registry consistency
| 37.76.243.0/24 | AS35753 — ITC Etihad Salam Telecom CJSC | Seen in BGP | RADB, RIPE |
| 37.76.240.0/23 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.246.0/23 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.244.0/23 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.247.0/24 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.244.0/24 | AS35753 — ITC Etihad Salam Telecom CJSC | Seen in BGP | RIPE |
| 37.76.224.0/19 | AS35753 — ITC Etihad Salam Telecom CJSC | Seen in BGP | RADB, RIPE |
| 37.76.244.0/22 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.245.0/24 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.240.0/24 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.240.0/21 | AS35753 — ITC Etihad Salam Telecom CJSC | Seen in BGP | RADB, RIPE |
| 37.76.246.0/24 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.240.0/22 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.242.0/23 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
| 37.76.241.0/24 | AS35753 — ITC Etihad Salam Telecom CJSC | Seen in BGP | RADB, RIPE |
| 37.76.240.0/20 | AS35753 — ITC Etihad Salam Telecom CJSC | Seen in BGP | RADB, RIPE |
| 37.76.242.0/24 | AS35753 — ITC Etihad Salam Telecom CJSC | Not in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 11/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 10/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 09/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 08/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 07/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 06/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 05/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 04/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 03/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 02/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 01/10/2026 | 37.76.240.0/21 | 1 | /21 |
| 30/09/2026 | 37.76.240.0/21 | 1 | /21 |