WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS20011
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 41.135.0.0/19 | AS20011 | /24 | valid |
| 41.135.0.0/18 | AS20011 | /24 | valid |
| 41.132.0.0/14 | AS20011 | /24 | valid |
| 41.132.0.0/14 | AS3741 | /24 | invalid_asn |
| 41.132.0.0/14 | AS10474 | /24 | invalid_asn |
Routing registry consistency
| 41.135.0.0/16 | AS10474 — Dimension Data - Dimension Data | Not in BGP | RADB, ALTDB |
| 41.135.0.0/19 | AS20011 — Dimension Data - Dimension Data | Seen in BGP | NTTCOM, RADB |
| 41.135.0.0/18 | AS20011 — Dimension Data - Dimension Data | Seen in BGP | NTTCOM, RADB |
| 41.132.0.0/14 | AS10474 — Dimension Data - Dimension Data | Seen in BGP | RADB, ALTDB |
| 41.132.0.0/14 | AS20011 — Dimension Data - Dimension Data | Not in BGP | RADB |
| 41.135.0.0/20 | AS20011 — Dimension Data - Dimension Data | Seen in BGP | No IRR source |
| 41.135.16.0/20 | AS20011 — Dimension Data - Dimension Data | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 08/10/2026 | 41.135.0.0/19 | 1 | /24 |
| 07/10/2026 | 41.135.0.0/19 | 1 | /24 |
| 06/10/2026 | 41.135.0.0/19 | 1 | /24 |
| 05/10/2026 | 41.135.0.0/19 | 1 | /24 |
| 04/10/2026 | 41.135.0.0/19 | 1 | /24 |
| 03/10/2026 | 41.135.0.0/19 | 1 | /24 |
| 02/10/2026 | 41.135.0.0/19 | 1 | /24 |
| 01/10/2026 | 41.135.0.0/19 | 1 | /24 |
| 30/09/2026 | 41.135.0.0/19 | 1 | /24 |
| 29/09/2026 | 41.135.0.0/19 | 1 | /24 |
| 28/09/2026 | 41.135.0.0/19 | 1 | /24 |
| 27/09/2026 | 41.135.0.0/19 | 1 | /24 |