IP PREFIX
41.139.192.0/19
Originated by AS37061 · Safaricom Limited - Safaricom Limited
AnnouncedKEAFRINIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS37061
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 41.139.128.0/17 | AS37061 | /24 | valid |
| 41.139.128.0/17 | AS19905 | /24 | invalid_asn |
| 41.139.128.0/17 | AS33771 | /24 | invalid_asn |
| 41.139.128.0/17 | AS198949 | /24 | invalid_asn |
Routing registry consistency
| 41.139.207.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.193.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.220.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.202.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.218.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.210.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.192.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | AFRINIC, RADB |
| 41.139.128.0/17 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | AFRINIC, RADB |
| 41.139.200.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.197.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.204.0/24 | AS37061 — Safaricom Limited - Safaricom Limited | Seen in BGP | RADB |
| 41.139.196.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | AFRINIC, RADB |
| 41.139.219.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.192.0/20 | AS37061 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.208.0/20 | AS37061 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.192.0/19 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | AFRINIC, RADB |
| 41.139.222.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.208.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.223.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.205.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.212.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.213.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.195.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.198.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.214.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.203.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.209.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.199.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.204.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | AFRINIC, RADB |
| 41.139.194.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.192.0/20 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.215.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.208.0/20 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.192.0/24 | AS37061 — Safaricom Limited - Safaricom Limited | Seen in BGP | RADB |
| 41.139.128.0/17 | AS37061 — Safaricom Limited - Safaricom Limited | Seen in BGP | RIPE-NONAUTH, RADB |
| 41.139.211.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.201.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.221.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.196.0/24 | AS37061 — Safaricom Limited - Safaricom Limited | Seen in BGP | RADB |
| 41.139.216.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.217.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.206.0/24 | AS33771 — Safaricom Limited - Safaricom Limited | Not in BGP | RADB |
| 41.139.192.0/19 | AS37061 — Safaricom Limited - Safaricom Limited | Seen in BGP | RADB |
| 41.139.216.0/24 | AS37061 — Safaricom Limited - Safaricom Limited | Seen in BGP | No IRR source |
| 41.139.200.0/24 | AS37061 — Safaricom Limited - Safaricom Limited | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.