IP PREFIX
43.136.0.0/14
Originated by AS45090 · TENCENT-NET-AP - Shenzhen Tencent Computer Systems Company Limited
AnnouncedCNAPNIC
Registry websiteOpen site ↗
RIPE WHOIS
| inetnum | 43.0.0.0/8 |
|---|---|
| netname | APNIC-AP-ERX |
| descr | Asia Pacific Network Information Center, Pty. Ltd. |
| descr | Regional Internet Registry for the Asia-Pacific Region |
| descr | 6 Cordelia Street |
| descr | South Brisbane |
| descr | QLD 4101 |
| descr | Australia |
| country | AU |
| org | ORG-APNI3-AP |
| admin-c | HM20-AP |
| tech-c | NO4-AP |
| abuse-c | AA1452-AP |
| status | ALLOCATED PORTABLE |
| remarks | ************************************************************************* |
| remarks | Unresolved Spam complaints to Auto-responder spam@apnic.net. |
| remarks | Unresolved Network Abuse issues to Auto-responder |
| remarks | abuse@apnic.net. |
| remarks | ************************************************************************* |
| remarks | This /8 was transfered from ARIN to APNIC on 30 Oct 2007 |
| remarks | The original message for this range is as below. |
| remarks | Japan Inet has advised IANA to delegate the management of this /8 to APNIC. |
| remarks | OrgName: Japan Inet |
| remarks | OrgID: JAPANI |
| remarks | Address: Kokusai-Kougyou-Kanda Bldg. |
| remarks | Address: 2-3-4 Uchikanda |
| remarks | Address: Chiyoda-ku |
| remarks | City: Tokyo |
| remarks | StateProv: |
| remarks | PostalCode: 101-0047 |
| remarks | Country: JP |
| remarks | |
| remarks | NetRange: 43.0.0.0 - 43.255.255.255 |
| remarks | CIDR: 43.0.0.0/8 |
| remarks | NetName: JAPAN-A |
| remarks | NetHandle: NET-43-0-0-0-1 |
| remarks | Parent: |
| remarks | NetType: Direct Assignment |
| remarks | NameServer: NS1.V6NIC.NET |
| remarks | NameServer: NS2.V6NIC.NET |
| remarks | NameServer: SV01.UBITEQ.CO.JP |
| remarks | NameServer: NS2.MYNET.JP |
| remarks | Comment: |
| remarks | Comment: This IP address range is not registered in the |
| remarks | Comment: ARIN database. |
| remarks | Comment: ** IMPORTANT NOTE: |
| remarks | Comment: IPv6PC do allocate IP addresses as one of the |
| remarks | Comment: Internet registries, but we do not have any |
| remarks | Comment: responsibility for any actions taken from the |
| remarks | Comment: IP addresses we allocate to the service providers. |
| remarks | Comment: The service providers receiving allocation are |
| remarks | Comment: in responsible for the allocated IP address space. |
| remarks | Comment: Therefore, regarding abuse claims for this IP |
| remarks | Comment: addresses range we would like to ask you to |
| remarks | Comment: directly contact the service providers which |
| remarks | Comment: have received allocations from IPv6PC. |
| remarks | Comment: Moreover, the IP addresses within this range |
| remarks | Comment: which are not on the above database are the |
| remarks | Comment: addresses which have not been allocated to any |
| remarks | Comment: organization. Thus, they should not be existing |
| remarks | Comment: in Internet and thought to be feigned. |
| remarks | RegDate: 1989-02-21 |
| remarks | Updated: 2007-05-30 |
| remarks | |
| remarks | RTechHandle: ZI92-ARIN |
| remarks | RTechName: IPv6 Promotion Council of Japan |
| remarks | RTechPhone: +81-3-3548-2601 |
| remarks | RTechEmail: admin@v6nic.net |
| remarks | |
| remarks | OrgTechHandle: ZI92-ARIN |
| remarks | OrgTechName: IPv6 Promotion Council of Japan |
| remarks | OrgTechPhone: +81-3-3548-2601 |
| remarks | OrgTechEmail: admin@v6nic.net |
| remarks | ---------------------------------------------------------------------------- |
| mnt-by | APNIC-HM |
| mnt-lower | APNIC-HM |
| mnt-irt | IRT-APNIC-AP |
| last-modified | 2023-09-05T01:46:07Z |
| source | APNIC |