WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS18678
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 45.162.76.0/22 | AS262589 | /24 | valid |
| 45.162.76.0/22 | AS18678 | /22 | invalid_asn |
| 45.162.76.0/22 | AS19429 | /24 | invalid_asn |
| 45.162.76.0/22 | AS267678 | /24 | invalid_asn |
| 45.162.76.0/22 | AS18678 | /22 | valid |
| 45.162.76.0/22 | AS19429 | /24 | invalid_asn |
| 45.162.76.0/22 | AS262589 | /24 | invalid_asn |
| 45.162.76.0/22 | AS267678 | /24 | invalid_asn |
Routing registry consistency
| 45.162.76.0/22 | AS262589 — AS262589 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Seen in BGP | RADB, LACNIC |
| 45.162.76.0/24 | AS267678 — AS267678 - AYA RADIOCOMUNICACIONES SAS | Seen in BGP | RADB |
| 45.162.76.0/22 | AS18678 — AS18678 - INTERNEXA S.A. E.S.P | Seen in BGP | RADB, LACNIC |
| 45.162.77.0/24 | AS267678 — AS267678 - AYA RADIOCOMUNICACIONES SAS | Not in BGP | RADB |
| 45.162.78.0/24 | AS267678 — AS267678 - AYA RADIOCOMUNICACIONES SAS | Not in BGP | RADB |
| 45.162.79.0/24 | AS267678 — AS267678 - AYA RADIOCOMUNICACIONES SAS | Not in BGP | RADB |
| 45.162.76.0/22 | AS19429 — AS19429 - ETB - Colombia | Not in BGP | LACNIC |
| 45.162.76.0/22 | AS267678 — AS267678 - AYA RADIOCOMUNICACIONES SAS | Not in BGP | RADB, LACNIC |
| 45.162.79.0/24 | AS262589 — AS262589 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Seen in BGP | No IRR source |
| 45.162.77.0/24 | AS262589 — AS262589 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Seen in BGP | No IRR source |
| 45.162.78.0/24 | AS262589 — AS262589 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 03/10/2026 | 45.162.76.0/22 | 3 | /24 |
| 03/10/2026 | 45.162.76.0/22 | 1 | /22 |
| 02/10/2026 | 45.162.76.0/22 | 3 | /24 |
| 02/10/2026 | 45.162.76.0/22 | 1 | /22 |
| 01/10/2026 | 45.162.76.0/22 | 3 | /24 |
| 01/10/2026 | 45.162.76.0/22 | 1 | /22 |
| 30/09/2026 | 45.162.76.0/22 | 3 | /24 |
| 30/09/2026 | 45.162.76.0/22 | 1 | /22 |
| 29/09/2026 | 45.162.76.0/22 | 3 | /24 |
| 29/09/2026 | 45.162.76.0/22 | 1 | /22 |
| 28/09/2026 | 45.162.76.0/22 | 3 | /24 |
| 28/09/2026 | 45.162.76.0/22 | 1 | /22 |