WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS34011
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 46.252.16.0/20 | AS34011 | /24 | valid |
| 46.252.16.0/20 | AS8972 | /24 | invalid_asn |
| 46.252.16.0/20 | AS20738 | /24 | invalid_asn |
| 46.252.16.0/20 | AS20773 | /24 | invalid_asn |
| 46.252.16.0/20 | AS21499 | /24 | invalid_asn |
| 46.252.16.0/20 | AS26496 | /24 | invalid_asn |
Routing registry consistency
| 46.252.22.0/24 | AS21499 — GODADDY-SXB Host Europe GmbH | Not in BGP | RIPE |
| 46.252.30.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.22.0/24 | AS8972 — GD-EMEA-DC-SXB1 Host Europe GmbH | Seen in BGP | RIPE |
| 46.252.24.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.29.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.23.0/24 | AS8972 — GD-EMEA-DC-SXB1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.19.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.25.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.26.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.16.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.27.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.20.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.28.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.16.0/20 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Seen in BGP | RIPE |
| 46.252.31.0/24 | AS21499 — GODADDY-SXB Host Europe GmbH | Not in BGP | RIPE |
| 46.252.21.0/24 | AS34011 — GD-EMEA-DC-CGN1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.31.0/24 | AS8972 — GD-EMEA-DC-SXB1 Host Europe GmbH | Seen in BGP | RIPE |
| 46.252.18.0/24 | AS8972 — GD-EMEA-DC-SXB1 Host Europe GmbH | Not in BGP | RIPE |
| 46.252.16.0/20 | AS8972 — GD-EMEA-DC-SXB1 Host Europe GmbH | Not in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 26/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 25/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 24/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 23/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 22/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 21/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 20/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 19/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 18/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 17/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 16/09/2026 | 46.252.16.0/20 | 6 | /24 |
| 15/09/2026 | 46.252.16.0/20 | 6 | /24 |