IP PREFIX
47.16.0.0/14
Originated by unknown origin · Name not returned by RIPE
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBASunknown
RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 47.19.105.0/24 | AS16657 — CROWNCASTLE-AS16657 - Crown Castle Fiber LLC | Not in BGP | RADB |
| 47.16.32.0/24 | AS762 — WELLFLEET-AS - Wellfleet Communications, Inc. | Not in BGP | LEVEL3 |
| 47.19.26.0/24 | AS46183 — MARYANNLIEBERTINC - MARY ANN LIEBERT, INC | Seen in BGP | ARIN, RADB |
| 47.19.137.0/24 | AS31774 — TACONIC-CAPITAL-ADVISORS - Taconic Capital Advisors L.P. | Not in BGP | RADB |
| 47.19.204.0/23 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | ARIN, RADB |
| 47.19.120.0/24 | AS14822 — MSKCC - Memorial Sloan-Kettering Cancer Center | Seen in BGP | ARIN, RADB |
| 47.19.109.0/24 | AS33645 — ODYSSEYRE - ODYSSEY RE HOLDINGS CORP | Seen in BGP | ARIN, RADB |
| 47.19.254.0/24 | AS394817 — THE-SALVATION-ARMY-USE - The Salvation Army | Seen in BGP | ARIN, RADB |
| 47.19.216.0/24 | AS23069 — - | Not in BGP | ARIN, RADB |
| 47.19.199.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | RADB |
| 47.19.127.0/24 | AS63329 — MARCUM-LLP - Marcum LLP | Seen in BGP | ARIN, RADB |
| 47.19.219.0/24 | AS53482 — MKMG - CareMount Medical, P.C. | Seen in BGP | ARIN, RADB |
| 47.18.0.0/15 | AS762 — WELLFLEET-AS - Wellfleet Communications, Inc. | Not in BGP | LEVEL3 |
| 47.19.19.0/24 | AS395117 — LIMS - LabVantage Solutions, Inc | Seen in BGP | ARIN, RADB |
| 47.19.108.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 47.19.209.0/24 | AS62802 — MST-JCMAIN - Macy's Systems and Technology, Inc. | Seen in BGP | ARIN, RADB |
| 47.19.103.0/24 | AS3408 — AMC-NETWORKS - Rainbow Media Holdings LLC | Seen in BGP | ARIN, RADB |
| 47.19.218.0/24 | AS394454 — WB-AS-US - Withers Bergman LLP | Not in BGP | RADB |
| 47.16.0.0/24 | AS762 — WELLFLEET-AS - Wellfleet Communications, Inc. | Not in BGP | LEVEL3 |
| 47.19.143.0/24 | AS19926 — - | Seen in BGP | ARIN, RADB |
| 47.19.151.0/24 | AS63397 — WILLETT - Willett Advisors LLC | Seen in BGP | ARIN, RADB |
| 47.19.46.0/24 | AS396130 — PCH-NET - Publishers Clearing House LLC | Not in BGP | RADB |
| 47.19.2.0/24 | AS22234 — RELATED-COMPANIES-BGP-AS1 - The Related Companies, Inc. | Not in BGP | RADB |
| 47.19.34.0/24 | AS62677 — WFASN - William Floyd Union Free School District | Seen in BGP | ARIN, RADB |
| 47.19.218.0/24 | AS16657 — CROWNCASTLE-AS16657 - Crown Castle Fiber LLC | Not in BGP | RADB |
| 47.19.105.0/24 | AS31922 — DATTO-ENT - Datto, LLC | Not in BGP | RADB |
| 47.19.99.0/24 | AS397394 — GCBB - Gold Coast Broadband | Seen in BGP | ARIN, RADB |
| 47.19.152.0/24 | AS63397 — WILLETT - Willett Advisors LLC | Seen in BGP | ARIN, RADB |
| 47.16.0.0/15 | AS762 — WELLFLEET-AS - Wellfleet Communications, Inc. | Not in BGP | LEVEL3 |
| 47.16.0.0/14 | AS762 — WELLFLEET-AS - Wellfleet Communications, Inc. | Not in BGP | LEVEL3 |
| 47.19.95.0/24 | AS19642 — CONNEL-FOLEY - Connell Foley LLP | Seen in BGP | ARIN, RADB |
| 47.19.191.0/24 | AS32696 — TVD-EDISON-777 - Tri State Voice & Data, LLC | Seen in BGP | ARIN, RADB |
| 47.19.41.0/24 | AS11805 — ENNWISE-AS - Ennwise | Not in BGP | LEVEL3 |
| 47.19.157.0/24 | AS31774 — TACONIC-CAPITAL-ADVISORS - Taconic Capital Advisors L.P. | Not in BGP | ARIN, RADB |
| 47.19.121.0/24 | AS21941 — SYNCSORT-INC - Precisely Software Incorporated | Not in BGP | RADB |
| 47.19.82.0/24 | AS13597 — CMSI - Creative Mobile Solutions, Inc. | Not in BGP | RADB |
| 47.19.156.0/24 | AS63378 — JJI - J. Josephson, Inc. | Seen in BGP | ARIN, RADB |
| 47.19.86.0/24 | AS22271 — - | Not in BGP | ARIN, RADB |
| 47.19.183.0/24 | AS394524 — QSCEND - QScend Technologies, Inc. | Not in BGP | RADB |
| 47.19.118.0/24 | AS25808 — CONCORD-MA - Town of Concord MA | Seen in BGP | ARIN |
| 47.19.196.0/24 | AS10584 — TRADEWEB - TradeWeb, LLC | Not in BGP | ARIN, RADB |
| 47.19.220.0/24 | AS27536 — GLENVIEW-CAPITAL - Glenview Capital Management, LLC | Not in BGP | ARIN, RADB |
| 47.19.51.0/24 | AS55052 — KMBSU-AS - Konica Minolta Business Solutions U.S.A., Inc. | Seen in BGP | ARIN, RADB |
| 47.19.2.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
| 47.19.71.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
| 47.18.0.0/16 | AS6128 — CABLE-NET-1 - Cablevision Systems Corp. | Seen in BGP | No IRR source |
| 47.19.102.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
| 47.19.141.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
| 47.19.106.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
| 47.16.0.0/15 | AS6128 — CABLE-NET-1 - Cablevision Systems Corp. | Seen in BGP | No IRR source |
| 47.19.98.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
| 47.19.104.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
| 47.16.0.0/14 | AS6128 — CABLE-NET-1 - Cablevision Systems Corp. | Seen in BGP | No IRR source |
| 47.19.0.0/16 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
| 47.19.159.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 21/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 20/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 19/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 18/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 17/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 16/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 15/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 14/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 13/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 12/01/2024 | 47.16.0.0/14 | 1 | /24 |
| 11/01/2024 | 47.16.0.0/14 | 1 | /24 |