IP PREFIX
49.229.160.0/19
Originated by AS45430 · SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider
AnnouncedTHAPNIC
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 49.229.160.0/19 | AS45430 | /19 | valid |
| 49.229.128.0/17 | AS45430 | /17 | invalid_length |
| 49.229.0.0/16 | AS45430 | /16 | invalid_length |
Routing registry consistency
| 49.229.188.0/22 | AS131445 — AIS3G-2100-AS-AP - Advance Wireless Network | Seen in BGP | APNIC, RADB |
| 49.229.176.0/22 | AS131445 — AIS3G-2100-AS-AP - Advance Wireless Network | Seen in BGP | APNIC, RADB |
| 49.229.128.0/17 | AS45430 — SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider | Not in BGP | RADB |
| 49.229.160.0/19 | AS45430 — SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider | Seen in BGP | APNIC, RADB |
| 49.229.0.0/16 | AS45430 — SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider | Not in BGP | NTTCOM, RADB |
| 49.229.184.0/22 | AS131445 — AIS3G-2100-AS-AP - Advance Wireless Network | Seen in BGP | APNIC, RADB |
| 49.229.168.0/22 | AS131445 — AIS3G-2100-AS-AP - Advance Wireless Network | Seen in BGP | APNIC, RADB |
| 49.229.180.0/22 | AS131445 — AIS3G-2100-AS-AP - Advance Wireless Network | Seen in BGP | APNIC, RADB |
| 49.229.172.0/22 | AS131445 — AIS3G-2100-AS-AP - Advance Wireless Network | Seen in BGP | APNIC, RADB |
| 49.228.0.0/14 | AS45430 — SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider | Not in BGP | RADB |
| 49.229.160.0/22 | AS131445 — AIS3G-2100-AS-AP - Advance Wireless Network | Seen in BGP | APNIC, RADB |
| 49.229.164.0/22 | AS131445 — AIS3G-2100-AS-AP - Advance Wireless Network | Seen in BGP | APNIC, RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/11/2026 | 49.229.160.0/19 | 1 | /19 |
| 31/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 30/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 29/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 28/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 27/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 26/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 25/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 24/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 23/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 22/10/2026 | 49.229.160.0/19 | 1 | /19 |
| 21/10/2026 | 49.229.160.0/19 | 1 | /19 |