WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9802
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 58.83.128.0/17 | AS9802 | /32 | valid |
| 58.83.128.0/17 | AS4808 | /32 | invalid_asn |
| 58.83.128.0/17 | AS4835 | /32 | invalid_asn |
| 58.83.128.0/17 | AS4847 | /32 | invalid_asn |
| 58.83.128.0/17 | AS9308 | /32 | invalid_asn |
| 58.83.128.0/17 | AS9808 | /32 | invalid_asn |
| 58.83.128.0/17 | AS17428 | /32 | invalid_asn |
| 58.83.128.0/17 | AS23724 | /32 | invalid_asn |
| 58.83.128.0/17 | AS56048 | /32 | invalid_asn |
| 58.83.128.0/17 | AS59020 | /32 | invalid_asn |
| 58.83.128.0/17 | AS133111 | /32 | invalid_asn |
| 58.83.128.0/17 | AS141679 | /32 | invalid_asn |
| 58.83.128.0/17 | AS23724 | /32 | valid |
| 58.83.128.0/17 | AS4808 | /32 | invalid_asn |
| 58.83.128.0/17 | AS4835 | /32 | invalid_asn |
| 58.83.128.0/17 | AS4847 | /32 | invalid_asn |
| 58.83.128.0/17 | AS9308 | /32 | invalid_asn |
| 58.83.128.0/17 | AS9802 | /32 | invalid_asn |
| 58.83.128.0/17 | AS9808 | /32 | invalid_asn |
| 58.83.128.0/17 | AS17428 | /32 | invalid_asn |
| 58.83.128.0/17 | AS56048 | /32 | invalid_asn |
| 58.83.128.0/17 | AS59020 | /32 | invalid_asn |
| 58.83.128.0/17 | AS133111 | /32 | invalid_asn |
| 58.83.128.0/17 | AS141679 | /32 | invalid_asn |
Routing registry consistency
| 58.83.177.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.160.0/23 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Seen in BGP | RADB |
| 58.83.144.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.192.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.181.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.232.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.234.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.252.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.254.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.226.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.200.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.154.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.158.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.191.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.222.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.242.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.246.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.211.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.203.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.144.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.212.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.248.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.136.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.196.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.244.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.193.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.164.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.198.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.234.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.192.0/18 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.239.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.155.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.206.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.226.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.167.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.188.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.148.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.175.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/17 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.216.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.240.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.205.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.129.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.160.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Not in BGP | RADB |
| 58.83.180.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.224.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.249.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Not in BGP | RADB |
| 58.83.210.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.178.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.170.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.142.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.192.0/18 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Seen in BGP | RADB |
| 58.83.174.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.240.0/20 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.168.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.132.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/18 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 58.83.184.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.164.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.232.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.243.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.141.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.140.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | NTTCOM, RADB |
| 58.83.248.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.156.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.152.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.233.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.149.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.200.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.190.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.154.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/19 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.212.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.136.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.178.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.192.0/19 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/17 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 58.83.195.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.218.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.223.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.134.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | NTTCOM, RADB |
| 58.83.187.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.235.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.236.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.168.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.185.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.144.0/21 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | NTTCOM, RADB |
| 58.83.200.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.172.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.200.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.213.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.217.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.184.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.228.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.232.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.162.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.139.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.254.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.251.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.194.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.144.0/20 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | NTTCOM, RADB |
| 58.83.152.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.171.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.192.0/20 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.231.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.165.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.216.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.236.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.240.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.161.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.200.0/23 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Seen in BGP | RADB |
| 58.83.176.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.246.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.248.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.253.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.230.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.146.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.151.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.190.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.238.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/18 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.176.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.198.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.215.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.220.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.192.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.228.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.207.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.255.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.140.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.184.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.188.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.182.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.224.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.197.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.169.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.220.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.222.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.204.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.214.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.238.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.159.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.134.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.136.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.160.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.210.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.176.0/20 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.224.0/19 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.228.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.172.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/18 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 58.83.128.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.237.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.162.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.130.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.252.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/20 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.160.0/19 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.250.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.227.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.143.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.194.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.160.0/20 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.218.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.136.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/17 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Not in BGP | RADB |
| 58.83.189.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.140.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.204.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.208.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.252.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.196.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.132.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.202.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.244.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.166.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.199.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.208.0/20 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.156.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.133.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.148.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.144.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/17 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 58.83.225.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.180.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.240.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.179.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.146.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.144.0/20 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.183.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.224.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.230.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.247.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.232.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.192.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.140.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.188.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.128.0/17 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Seen in BGP | RADB |
| 58.83.160.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.137.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.152.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.249.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.182.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.142.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.216.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.220.0/22 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.209.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.150.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.250.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.214.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.216.0/21 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
| 58.83.224.0/20 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | RADB |
