RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 59.102.128.0/22 | AS131596 | /22 | valid |
| 59.102.128.0/21 | AS131596 | /24 | valid |
| 59.102.128.0/17 | AS131596 | /24 | valid |
| 59.102.128.0/22 | AS17709 | /22 | invalid_asn |
| 59.102.128.0/21 | AS17709 | /24 | invalid_asn |
| 59.102.128.0/17 | AS17709 | /24 | invalid_asn |
Routing registry consistency
| 59.102.129.0/24 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.128.0/20 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.128.0/23 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.128.0/21 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.130.0/23 | AS131596 — TBCOM-NET - TBC | Seen in BGP | RADB |
| 59.102.128.0/18 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.128.0/22 | AS131596 — TBCOM-NET - TBC | Seen in BGP | RADB |
| 59.102.130.0/24 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.128.0/19 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.131.0/24 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.128.0/17 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
| 59.102.128.0/24 | AS131596 — TBCOM-NET - TBC | Not in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 07/10/2026 | 59.102.128.0/22 | 2 | /22 |
| 06/10/2026 | 59.102.128.0/22 | 2 | /22 |
| 05/10/2026 | 59.102.128.0/22 | 2 | /22 |
| 04/10/2026 | 59.102.128.0/22 | 2 | /22 |
| 03/10/2026 | 59.102.128.0/22 | 2 | /22 |
| 02/10/2026 | 59.102.128.0/22 | 2 | /22 |
| 01/10/2026 | 59.102.128.0/22 | 2 | /22 |
| 30/09/2026 | 59.102.128.0/22 | 2 | /22 |
| 29/09/2026 | 59.102.128.0/22 | 2 | /22 |
| 28/09/2026 | 59.102.128.0/22 | 2 | /22 |
| 27/09/2026 | 59.102.128.0/22 | 2 | /22 |
| 26/09/2026 | 59.102.128.0/22 | 2 | /22 |