WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9498
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 59.144.0.0/21 | AS9498 | /22 | valid |
| 59.144.0.0/20 | AS9498 | /21 | invalid_length |
| 59.144.0.0/19 | AS9498 | /20 | invalid_length |
| 59.144.0.0/18 | AS9498 | /18 | invalid_length |
| 59.144.0.0/17 | AS9498 | /17 | invalid_length |
| 59.144.0.0/16 | AS9498 | /16 | invalid_length |
| 59.144.0.0/15 | AS9498 | /15 | invalid_length |
Routing registry consistency
| 59.144.0.0/19 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Seen in BGP | APNIC |
| 59.144.0.0/16 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | APNIC |
| 59.144.0.0/17 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | APNIC |
| 59.144.0.0/21 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | APNIC |
| 59.144.5.0/24 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Seen in BGP | APNIC |
| 59.144.7.0/24 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Seen in BGP | APNIC |
| 59.144.4.0/24 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Seen in BGP | APNIC |
| 59.144.0.0/15 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Seen in BGP | APNIC |
| 59.144.0.0/20 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | APNIC |
| 59.144.6.0/23 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | APNIC |
| 59.144.6.0/24 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Seen in BGP | APNIC |
| 59.144.0.0/18 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | APNIC |
| 59.144.4.0/23 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | APNIC |
| 59.144.4.0/22 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Seen in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 10/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 09/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 08/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 07/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 06/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 05/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 04/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 03/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 02/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 01/05/2023 | 59.144.4.0/22 | 1 | /22 |
| 30/04/2023 | 59.144.4.0/22 | 1 | /22 |
| 29/04/2023 | 59.144.4.0/22 | 1 | /22 |