WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9829
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 61.0.112.0/20 | AS9829 | /24 | valid |
| 61.0.64.0/18 | AS9829 | /18 | invalid_length |
| 61.0.0.0/16 | AS9829 | /16 | invalid_length |
Routing registry consistency
| 61.0.127.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.123.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.124.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.113.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.114.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.122.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.120.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS18231 — CROSSRIMS-AS-AP - Crossrims Pty Ltd | Not in BGP | REACH |
| 61.0.0.0/15 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | RADB |
| 61.0.118.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.124.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.126.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.117.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.112.0/20 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC, RADB |
| 61.0.118.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.114.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.121.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS4755 — TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP | Not in BGP | RADB |
| 61.0.116.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.126.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.112.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.120.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/16 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC |
| 61.0.125.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.116.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.112.0/21 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.116.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.120.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | REACH |
| 61.0.0.0/14 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | RADB |
| 61.0.122.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.124.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.119.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.120.0/21 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.112.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.112.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.115.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.64.0/18 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC, RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/10/2026 | 61.0.112.0/20 | 1 | /24 |
| 30/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 29/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 28/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 27/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 26/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 25/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 24/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 23/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 22/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 21/09/2026 | 61.0.112.0/20 | 1 | /24 |
| 20/09/2026 | 61.0.112.0/20 | 1 | /24 |