WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9829
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 61.0.96.0/20 | AS9829 | /24 | valid |
| 61.0.64.0/18 | AS9829 | /18 | invalid_length |
| 61.0.0.0/16 | AS9829 | /16 | invalid_length |
Routing registry consistency
| 61.0.111.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.101.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.103.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.104.0/21 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.105.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS18231 — CROSSRIMS-AS-AP - Crossrims Pty Ltd | Not in BGP | REACH |
| 61.0.0.0/15 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | RADB |
| 61.0.96.0/20 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | RADB, APNIC |
| 61.0.110.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.96.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.100.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS4755 — TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP | Not in BGP | RADB |
| 61.0.100.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.107.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.108.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.96.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.97.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.104.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.106.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.104.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/16 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC |
| 61.0.104.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC |
| 61.0.108.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.102.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.98.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.106.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | REACH |
| 61.0.0.0/14 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | RADB |
| 61.0.96.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.110.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.99.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.100.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.109.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.98.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.102.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.96.0/21 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.108.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.64.0/18 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | RADB, APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 10/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 09/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 08/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 07/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 06/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 05/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 04/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 03/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 02/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 01/10/2026 | 61.0.96.0/20 | 1 | /24 |
| 30/09/2026 | 61.0.96.0/20 | 1 | /24 |
| 29/09/2026 | 61.0.96.0/20 | 1 | /24 |