WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9829
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 61.1.64.0/20 | AS9829 | /24 | valid |
| 61.1.64.0/18 | AS9829 | /18 | invalid_length |
| 61.1.0.0/16 | AS9829 | /16 | invalid_length |
Routing registry consistency
| 61.1.74.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC |
| 61.1.72.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.64.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.67.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.64.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.73.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.68.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.76.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.77.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS18231 — CROSSRIMS-AS-AP - Crossrims Pty Ltd | Not in BGP | REACH |
| 61.1.0.0/16 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | RADB |
| 61.1.66.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.79.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/15 | AS4755 — TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP | Not in BGP | RADB |
| 61.1.78.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.66.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.70.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.75.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.68.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.65.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.71.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.68.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.64.0/20 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC, RADB |
| 61.1.64.0/18 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC, RADB |
| 61.1.64.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Seen in BGP | APNIC |
| 61.0.0.0/15 | AS9498 — BBIL-AP - BHARTI Airtel Ltd. | Not in BGP | REACH |
| 61.1.72.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.0.0.0/14 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | RADB |
| 61.1.74.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.72.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.64.0/21 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.69.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.70.0/23 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.78.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.76.0/22 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.72.0/21 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
| 61.1.76.0/24 | AS9829 — BSNL-NIB - National Internet Backbone | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 17/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 16/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 15/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 14/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 13/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 12/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 11/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 10/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 09/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 08/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 07/10/2026 | 61.1.64.0/20 | 1 | /24 |
| 06/10/2026 | 61.1.64.0/20 | 1 | /24 |