WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS31713
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 63.219.19.0/24 | AS31713 | /24 | valid |
| 63.219.19.0/24 | AS3491 | /24 | invalid_asn |
| 63.219.16.0/22 | AS3491 | /22 | invalid_length |
| 63.219.16.0/22 | AS31713 | /22 | invalid_length |
| 63.216.0.0/13 | AS3491 | /13 | invalid_length |
| 63.216.0.0/13 | AS31713 | /13 | invalid_length |
| 63.219.19.0/24 | AS3491 | /24 | valid |
| 63.219.19.0/24 | AS31713 | /24 | invalid_asn |
| 63.219.16.0/22 | AS3491 | /22 | invalid_length |
| 63.219.16.0/22 | AS31713 | /22 | invalid_length |
| 63.216.0.0/13 | AS3491 | /13 | invalid_length |
| 63.216.0.0/13 | AS31713 | /13 | invalid_length |
Routing registry consistency
| 63.216.0.0/13 | AS31713 — GWCOMMS-MPLS Gateway Communications | Seen in BGP | APNIC |
| 63.219.19.0/24 | AS3491 — PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Seen in BGP | APNIC |
| 63.219.19.0/24 | AS31713 — GWCOMMS-MPLS Gateway Communications | Seen in BGP | APNIC |
| 63.219.16.0/22 | AS3491 — PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Seen in BGP | RADB, APNIC |
| 63.219.16.0/22 | AS31713 — GWCOMMS-MPLS Gateway Communications | Seen in BGP | APNIC |
| 63.216.0.0/13 | AS3491 — PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Seen in BGP | APNIC |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.