WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS701
RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 63.76.248.0/21 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN, ALTDB, RADB |
| 63.64.130.0/23 | AS12061 — 24HOURFITNESS - 24 Hour Fitness USA, Inc. | Seen in BGP | LEVEL3, RADB |
| 63.74.216.0/23 | AS33363 — BHN-33363 - Charter Communications, Inc | Not in BGP | RADB |
| 63.77.143.0/24 | AS19627 — SOCANTEL-001 - South Canaan Telephone Company of PA | Seen in BGP | RADB |
| 63.77.161.0/24 | AS40909 — FUNDAMENTAL-ADVISORS-ASN - Fundamental Advisors LP | Not in BGP | RADB |
| 63.76.54.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 63.72.61.0/24 | AS8012 — THE-BANK-OF-NEW-YORK-MELLON-CORPORATION-AS8012 - The Bank of New York Mellon Corporation | Not in BGP | RADB |
| 63.77.200.0/21 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN, RADB |
| 63.76.254.0/23 | AS393442 — UNITED-FIBER - United Electric Cooperative | Seen in BGP | ALTDB, RADB |
| 63.79.58.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.77.28.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.72.208.0/22 | AS7996 — VSCO - Victoria's Secret | Not in BGP | RADB |
| 63.73.158.0/24 | AS16387 — HEALTHYDIRECTIONS - Healthy Directions, LLC | Not in BGP | RADB |
| 63.64.75.0/24 | AS16777 — NET-PROVPHP - Providence Health Plan | Seen in BGP | RADB |
| 63.69.131.0/24 | AS26381 — HSBC-COM - HSBC Technology & Services (USA) Inc | Not in BGP | RADB |
| 63.73.78.0/24 | AS14075 — NPC-ASN - National Pen | Not in BGP | RADB |
| 63.71.210.0/24 | AS23333 — ASCO - ASCO | Not in BGP | LEVEL3 |
| 63.77.204.0/23 | AS393442 — UNITED-FIBER - United Electric Cooperative | Seen in BGP | RADB |
| 63.71.254.0/24 | AS397056 — AGWORKS - AgWorks, LLC | Seen in BGP | ARIN, RADB |
| 63.78.66.0/23 | AS32703 — IFN-NET - Zayo Bandwidth | Not in BGP | LEVEL3 |
| 63.67.240.0/23 | AS54646 — HARDYNET - Hardy Telecommunications | Seen in BGP | NTTCOM, ARIN |
| 63.73.84.0/24 | AS8061 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 63.64.126.0/24 | AS19444 — CHARTER-19444-NA - Charter Communications LLC | Not in BGP | LEVEL3 |
| 63.68.104.0/23 | AS11774 — IQNT-BROAD-6-11774 - Inteliquent, inc. | Not in BGP | LEVEL3 |
| 63.64.248.0/22 | AS11485 — AIP-CALI-ASN - American Institute of Physics Incorporated | Not in BGP | RADB |
| 63.69.18.0/24 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.69.20.0/23 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.71.94.0/23 | AS2140 — KYN-GTS - Kyndryl | Not in BGP | LEVEL3 |
| 63.77.203.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.71.198.0/24 | AS23216 — AS23216 - MEGADATOS S.A. | Not in BGP | LEVEL3 |
| 63.77.220.0/23 | AS10724 — HECENTER - Harbor Enterprise Center | Not in BGP | LEVEL3 |
| 63.64.152.0/22 | AS16524 — METTEL - MetTel | Not in BGP | NTTCOM |
| 63.69.63.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.70.155.0/25 | AS19009 — ONECLEVELAND - OneCleveland | Not in BGP | RADB |
| 63.73.226.0/24 | AS10884 — FRYIN-AS - Oracle Corporation | Not in BGP | RADB |
| 63.75.57.0/24 | AS15099 — MONROE-COUNTY-MI-PUBLIC-ASN - County of Monroe | Not in BGP | LEVEL3 |
| 63.73.204.0/24 | AS31877 — ACCELECOM-GA - Accelecom | Not in BGP | BBOI |
| 63.69.18.0/23 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.66.112.0/23 | AS15089 — MASSMUTUAL - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB |
| 63.76.74.0/23 | AS19885 — ISOCENTRIC - Isocentric Networks, Incorporated | Seen in BGP | LEVEL3 |
| 63.77.47.64/27 | AS11011 — - | Not in BGP | LEVEL3 |
| 63.66.132.0/22 | AS6261 — VISINET - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 63.73.125.0/24 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 63.66.112.0/23 | AS16657 — CROWNCASTLE-AS16657 - Crown Castle Fiber LLC | Not in BGP | RADB |
| 63.78.251.0/24 | AS14600 — SKYHIGH-SECURITY - SKYHIGH SECURITY LLC | Not in BGP | RADB |
| 63.76.255.0/24 | AS393442 — UNITED-FIBER - United Electric Cooperative | Not in BGP | RADB |
| 63.75.49.0/24 | AS14123 — UPLION-AS-01 - UpLion | Not in BGP | RADB |
| 63.76.66.0/23 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 63.73.40.0/23 | AS26279 — ANCC - Advanced Networking and Communication Corporation | Not in BGP | LEVEL3 |
| 63.76.88.0/24 | AS46601 — AS46601 - CCI Communications LLC | Seen in BGP | RADB |
| 63.70.234.0/23 | AS28502 — AS28502 - Axtel, S.A.B. de C.V. | Seen in BGP | RADB |
| 63.78.193.0/24 | AS14633 — GLOBAL-DATA-LINK - Global Data Link, Inc | Not in BGP | LEVEL3 |
| 63.67.240.0/23 | AS4922 — SHENTEL - Shenandoah Cable Television LLC | Not in BGP | NTTCOM |
| 63.76.113.0/24 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Not in BGP | LEVEL3 |
| 63.76.52.0/22 | AS36489 — NETSOLUS-NETWORKS - IP Pathways, LLC | Not in BGP | ARIN, LEVEL3 |
| 63.76.253.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Not in BGP | ARIN |
| 63.70.88.0/24 | AS21726 — RGTS-JFK - Convergeone Unified Technology Solutions, Inc. | Seen in BGP | RADB |
| 63.73.11.0/24 | AS16791 — DIGITAL-AGENT - Digital Agent | Seen in BGP | RADB |
| 63.76.62.0/23 | AS6261 — VISINET - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 63.79.80.0/24 | AS10864 — ELOGIC - Elogic | Not in BGP | LEVEL3 |
| 63.71.180.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 63.70.80.0/20 | AS14669 — RGTS-NY - Convergeone Unified Technology Solutions, Inc. | Seen in BGP | LEVEL3, RADB |
| 63.64.59.0/24 | AS13954 — STAPLES - Staples, Inc | Not in BGP | RADB |
| 63.71.9.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 63.64.128.0/23 | AS11774 — IQNT-BROAD-6-11774 - Inteliquent, inc. | Not in BGP | LEVEL3 |
| 63.66.132.0/22 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.74.141.0/24 | AS6261 — VISINET - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 63.77.234.0/24 | AS13524 — ARROW-ELECTRONICS - Arrow Electronics | Seen in BGP | ARIN |
| 63.67.219.192/26 | AS54646 — HARDYNET - Hardy Telecommunications | Not in BGP | ARIN |
| 63.67.231.0/24 | AS12280 — SIERRA-PACIFIC-INDUSTRIES-SL - Sierra Pacific Industries | Not in BGP | RADB |
| 63.68.217.0/24 | AS12197 — DRUGSTORE-COM - Drugstore.Com, Inc. | Not in BGP | LEVEL3 |
| 63.71.0.0/23 | AS11774 — IQNT-BROAD-6-11774 - Inteliquent, inc. | Not in BGP | LEVEL3 |
| 63.73.40.0/23 | AS6222 — CENTURYLINK-LEGACY-EMBARQ-CLTN - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 63.76.248.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.77.232.0/23 | AS13524 — ARROW-ELECTRONICS - Arrow Electronics | Seen in BGP | ARIN |
| 63.66.156.0/24 | AS19229 — IFOXNETODPD-ENSONO-DCCS - Ensono LP | Not in BGP | LEVEL3 |
| 63.77.236.0/24 | AS13524 — ARROW-ELECTRONICS - Arrow Electronics | Not in BGP | RADB |
| 63.77.24.0/21 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN, RADB |
| 63.79.144.0/24 | AS13997 — RD-CHI-AS - Rapid Displays, Inc | Not in BGP | NTTCOM |
| 63.78.242.0/24 | AS18971 — BCUS - BARCLAYS FINANCIAL CORP. | Not in BGP | RADB |
| 63.64.148.0/22 | AS11574 — SFGNET-AS - San Francisco Baseball Associates LLC | Not in BGP | NTTCOM |
| 63.76.62.0/23 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.66.129.0/24 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.74.141.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.77.30.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.73.214.0/23 | AS6536 — CITYNET - CityNet | Not in BGP | RADB |
| 63.74.141.0/24 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.79.104.0/24 | AS14495 — ASN-14495 - Nasdaq, Inc. | Not in BGP | ARIN, RADB |
| 63.71.211.0/24 | AS11716 — WON-AS - William O'Neil & Company | Seen in BGP | ALTDB |
| 63.66.113.0/24 | AS40740 — MASSMUTUALNETWORK - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB |
| 63.79.56.0/21 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN, RADB |
| 63.67.120.0/22 | AS27364 — ACS-INTERNET - Armstrong | Not in BGP | ARIN, RADB |
| 63.79.76.0/23 | AS22637 — C-R-T - Zayo Bandwidth | Not in BGP | LEVEL3 |
| 63.74.146.0/23 | AS23368 — DATAONE - DATA ONE SYSTEMS, INC. | Not in BGP | RADB |
| 63.69.16.0/22 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.67.219.192/26 | AS4922 — SHENTEL - Shenandoah Cable Television LLC | Not in BGP | NTTCOM |
| 63.77.102.0/24 | AS26209 — NETWORK-TOOL - Network Tool and Die Company, Inc. | Not in BGP | LEVEL3 |
| 63.73.130.0/23 | AS14904 — KYN-GTS - Kyndryl | Not in BGP | LEVEL3 |
| 63.66.113.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | ARIN |
| 63.67.229.0/24 | AS12280 — SIERRA-PACIFIC-INDUSTRIES-SL - Sierra Pacific Industries | Not in BGP | RADB |
| 63.73.225.0/24 | AS10884 — FRYIN-AS - Oracle Corporation | Not in BGP | RADB |
| 63.67.1.0/24 | AS11903 — LINCOLNSHIRE-MANAGEMENT - Lincolnshire Management, Inc. | Not in BGP | NTTCOM |
| 63.76.250.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.69.16.0/21 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Seen in BGP | BBOI, RADB |
| 63.70.89.0/24 | AS21726 — RGTS-JFK - Convergeone Unified Technology Solutions, Inc. | Seen in BGP | RADB |
| 63.74.216.0/23 | AS62574 — DMBGP - Data Management | Not in BGP | RADB |
| 63.65.221.0/24 | AS14075 — NPC-ASN - National Pen | Not in BGP | RADB |
| 63.77.194.0/24 | AS27393 — RIA-ASN-01 - Continental Exchange Solutions, Inc. | Not in BGP | RADB |
| 63.64.36.0/23 | AS30211 — GWI-WW-ASN - Gallatin Wireless Internet, LLC | Seen in BGP | LEVEL3 |
| 63.64.155.0/24 | AS16524 — METTEL - MetTel | Not in BGP | NTTCOM |
| 63.71.181.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 63.71.196.0/22 | AS23520 — LIBERTY-NETWORKS - Columbus Networks USA, Inc. | Not in BGP | LEVEL3 |
| 63.65.214.0/24 | AS11764 — PANAMSAT-NET - PanAmSat Corporation | Not in BGP | LEVEL3 |
| 63.64.36.0/24 | AS30211 — GWI-WW-ASN - Gallatin Wireless Internet, LLC | Not in BGP | NTTCOM, LEVEL3 |
| 63.67.251.0/24 | AS14495 — ASN-14495 - Nasdaq, Inc. | Not in BGP | ARIN, RADB |
| 63.73.214.0/23 | AS26097 — LABYRINTH - Labyrinth Solutions Inc | Seen in BGP | RADB |
| 63.67.228.0/24 | AS12280 — SIERRA-PACIFIC-INDUSTRIES-SL - Sierra Pacific Industries | Not in BGP | RADB |
| 63.69.22.0/24 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.78.132.0/23 | AS32703 — IFN-NET - Zayo Bandwidth | Not in BGP | LEVEL3 |
| 63.73.183.0/24 | AS8012 — THE-BANK-OF-NEW-YORK-MELLON-CORPORATION-AS8012 - The Bank of New York Mellon Corporation | Not in BGP | RADB |
| 63.76.105.0/24 | AS701 — UUNET - Verizon Business | Not in BGP | ARIN |
| 63.78.207.0/24 | AS23291 — FLAGSTAR-BANK-US - Flagstar Bank | Seen in BGP | ARIN |
| 63.70.164.0/23 | AS20005 — SANDHILLS-SA - SANDHILLS PUBLISHING | Seen in BGP | RADB |
| 63.67.238.0/24 | AS54646 — HARDYNET - Hardy Telecommunications | Seen in BGP | NTTCOM, ARIN |
| 63.65.158.0/23 | AS27364 — ACS-INTERNET - Armstrong | Seen in BGP | ARIN, RADB |
| 63.67.68.0/22 | AS7799 — OLYPENASN - Olypen, Inc. | Seen in BGP | RADB |
| 63.77.24.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.67.209.0/24 | AS22561 — CENTURYLINK-LEGACY-LIGHTCORE - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 63.67.196.0/24 | AS14978 — CSSBB - Consolidated Smart Systems LLC | Not in BGP | RADB |
| 63.68.149.0/24 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.71.8.0/21 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 63.66.59.0/24 | AS11981 — AS-REUBENONLINE - Yolo Risk Management LLC | Not in BGP | RADB |
| 63.76.53.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 63.77.205.0/24 | AS393442 — UNITED-FIBER - United Electric Cooperative | Seen in BGP | ALTDB, RADB |
| 63.78.212.0/22 | AS36103 — CENTRALUTAH - Central Utah Telephone, Inc. | Seen in BGP | ARIN |
| 63.73.183.0/25 | AS8012 — THE-BANK-OF-NEW-YORK-MELLON-CORPORATION-AS8012 - The Bank of New York Mellon Corporation | Not in BGP | RADB |
| 63.75.167.0/24 | AS20472 — SYNN - Synergy Networks | Seen in BGP | LEVEL3 |
| 63.65.128.0/22 | AS15175 — ACC-1 - Advanced Cabling and Communications | Not in BGP | RADB |
| 63.76.208.0/23 | AS14454 — SILVERSKY-INC - SilverSky, Inc. | Seen in BGP | RADB |
| 63.76.1.0/24 | AS15261 — ZT - Zellius Telecommunications Inc. | Not in BGP | LEVEL3 |
| 63.67.208.0/24 | AS22561 — CENTURYLINK-LEGACY-LIGHTCORE - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 63.70.164.0/23 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.79.104.0/24 | AS11952 — ASN-11952 - Nasdaq, Inc. | Not in BGP | RADB |
| 63.77.202.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.75.31.0/24 | AS18943 — YELCOT - YELCOT TELEPHONE COMPANY | Seen in BGP | ARIN |
| 63.76.176.0/23 | AS13662 — VRIS-AS-BLOCK - Verizon Business | Not in BGP | RADB |
| 63.73.169.0/24 | AS17035 — NBCUNI-17035 - NBCUniversal | Not in BGP | RADB |
| 63.73.224.0/22 | AS10884 — FRYIN-AS - Oracle Corporation | Not in BGP | RADB |
| 63.79.62.0/24 | AS393442 — UNITED-FIBER - United Electric Cooperative | Not in BGP | ALTDB, RADB |
| 63.66.69.0/24 | AS19405 — HRSD-INTERNET-IP-BLOCK - Hampton Roads Sanitation District | Seen in BGP | RADB |
| 63.64.181.0/24 | AS11826 — RISS2 - Regional Information Sharing Systems | Not in BGP | NTTCOM |
| 63.67.226.0/24 | AS12280 — SIERRA-PACIFIC-INDUSTRIES-SL - Sierra Pacific Industries | Not in BGP | RADB |
| 63.67.238.0/24 | AS4922 — SHENTEL - Shenandoah Cable Television LLC | Not in BGP | NTTCOM |
| 63.77.29.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.66.112.0/24 | AS40740 — MASSMUTUALNETWORK - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB |
| 63.75.167.0/24 | AS22561 — CENTURYLINK-LEGACY-LIGHTCORE - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 63.66.113.0/24 | AS15089 — MASSMUTUAL - Massachusetts Mutual Life Insurance Company | Not in BGP | ARIN, RADB |
| 63.78.141.0/24 | AS26339 — JAS-NETWORKS-INC - The Iserv Company, LLC | Not in BGP | LEVEL3, RADB |
| 63.68.182.0/24 | AS14495 — ASN-14495 - Nasdaq, Inc. | Not in BGP | ARIN, RADB |
| 63.71.180.0/23 | AS14717 — ECINET - EZE Castle Integration Inc. | Not in BGP | RADB |
| 63.77.27.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.78.12.0/22 | AS11588 — LAMBDA-BB - Lambda | Not in BGP | LEVEL3 |
| 63.79.0.0/24 | AS36313 — LTICTASN01 - Lendingtools.com Inc. | Seen in BGP | LEVEL3, RADB |
| 63.69.17.0/24 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.79.88.0/22 | AS32851 — WAL-MART-2 - Wal-Mart Stores, Inc. | Seen in BGP | RADB |
| 63.73.10.0/24 | AS16791 — DIGITAL-AGENT - Digital Agent | Seen in BGP | RADB |
| 63.64.152.0/22 | AS396973 — DHS-39H - Department of Homeland Security | Not in BGP | ARIN |
| 63.66.112.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | ARIN |
| 63.73.224.0/24 | AS10884 — FRYIN-AS - Oracle Corporation | Not in BGP | RADB |
| 63.78.152.0/22 | AS27209 — AS27209 - JAB Wireless, INC. | Not in BGP | LEVEL3 |
| 63.67.225.0/24 | AS12280 — SIERRA-PACIFIC-INDUSTRIES-SL - Sierra Pacific Industries | Not in BGP | RADB |
| 63.76.116.0/23 | AS33680 — TELEPERFORMANCE-USA - TELEPERFORMANCE USA | Not in BGP | LEVEL3 |
| 63.79.91.0/24 | AS32851 — WAL-MART-2 - Wal-Mart Stores, Inc. | Seen in BGP | RADB |
| 63.76.132.0/24 | AS11275 — NBH-HOLDINGS-CORPORATION - National Bank Holdings Corporation | Seen in BGP | RADB |
| 63.71.125.0/24 | AS11473 — WATCH-WCOIL - Watch Communications | Not in BGP | RADB |
| 63.69.19.0/24 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.69.56.0/22 | AS13638 — METALINK - Metalink Technologies, Inc. | Not in BGP | RADB |
| 63.78.2.0/24 | AS40606 — QTS-OVP - Quality Technology Services, LLC | Not in BGP | RADB |
| 63.78.242.0/23 | AS14733 — AS14733 - Barclays Capital Inc. | Not in BGP | RADB |
| 63.79.12.0/23 | AS25956 — LOGIXCOMM-AS4 - Logix | Not in BGP | LEVEL3 |
| 63.71.198.0/23 | AS11764 — PANAMSAT-NET - PanAmSat Corporation | Not in BGP | LEVEL3 |
| 63.78.31.0/24 | AS16387 — HEALTHYDIRECTIONS - Healthy Directions, LLC | Not in BGP | RADB |
| 63.64.126.0/24 | AS20115 — CHARTER-20115 - Charter Communications LLC | Not in BGP | LEVEL3, RADB |
| 63.66.160.0/22 | AS6536 — CITYNET - CityNet | Not in BGP | RADB |
| 63.77.36.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.78.242.0/23 | AS6303 — BARCLAYS-CAPITAL - Barclays Capital | Not in BGP | RADB |
| 63.77.12.0/22 | AS6261 — VISINET - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 63.77.200.0/23 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.67.170.0/23 | AS16785 — USANA-INC - USANA Inc | Not in BGP | RADB |
| 63.73.106.0/24 | AS397170 — COMPASS-FOUNDATION - COMPASS FOUNDATION LLC | Seen in BGP | ARIN |
| 63.69.23.0/24 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.73.227.0/24 | AS10884 — FRYIN-AS - Oracle Corporation | Not in BGP | RADB |
| 63.79.12.0/23 | AS14063 — NETNEARU-NETWORK - NetNearU Corp. | Not in BGP | RADB |
| 63.77.139.0/24 | AS33252 — BASSPRO-AS - Bass Pro, LLC. | Not in BGP | RADB |
| 63.76.52.0/22 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 63.76.113.0/24 | AS36162 — CONCERGENT-LLC - CONCERGENT, LLC | Not in BGP | LEVEL3 |
| 63.67.210.0/24 | AS22561 — CENTURYLINK-LEGACY-LIGHTCORE - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 63.76.100.0/24 | AS11734 — CONNECTRIA-ASN-1 - Connectria | Not in BGP | LEVEL3 |
| 63.77.176.0/20 | AS10334 — NAVISITE-EAST - Navisite Internet Services | Not in BGP | RADB |
| 63.71.148.0/24 | AS11900 — DATACRUZ - Datacruz, Inc. | Not in BGP | RADB |
| 63.65.240.0/22 | AS1784 — GCFA-ASN02 - GENERAL COUNCIL ON FINANCE AND ADMINISTRATION OF THE UNITED METHODIST CHURCH | Not in BGP | LEVEL3 |
| 63.76.252.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.79.56.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
| 63.75.137.0/24 | AS22561 — CENTURYLINK-LEGACY-LIGHTCORE - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 63.72.28.0/24 | AS10584 — TRADEWEB - TradeWeb, LLC | Not in BGP | ARIN, RADB |
| 63.69.16.0/21 | AS11280 — SNAPPYDSL-ASN1 - SNAPPYDSL.NET | Not in BGP | RADB |
| 63.64.85.0/24 | AS11466 — ANDREWS-FEDERAL1 - Andrews Federal Credit Union | Seen in BGP | ARIN |
| 63.69.22.0/23 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.79.62.0/23 | AS393442 — UNITED-FIBER - United Electric Cooperative | Not in BGP | RADB |
| 63.64.0.0/12 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 63.69.76.0/23 | AS701 — UUNET - Verizon Business | Not in BGP | ARIN |
| 63.77.12.0/22 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.79.12.0/24 | AS13354 — ZC38-AS1 - zColo | Not in BGP | RADB |
| 63.66.112.0/24 | AS15089 — MASSMUTUAL - Massachusetts Mutual Life Insurance Company | Not in BGP | ARIN, RADB |
| 63.76.132.0/24 | AS17378 — AS17378 - TierPoint, LLC | Not in BGP | RADB |
| 63.77.12.0/22 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.64.159.0/24 | AS26036 — KOOTENAIHEALTH - Kootenai Medical Center | Not in BGP | RADB |
| 63.66.102.0/24 | AS11774 — IQNT-BROAD-6-11774 - Inteliquent, inc. | Not in BGP | LEVEL3 |
| 63.79.63.0/24 | AS393442 — UNITED-FIBER - United Electric Cooperative | Not in BGP | ALTDB, RADB |
| 63.79.72.0/21 | AS8151 — AS8151 - UNINET | Not in BGP | RADB |
| 63.69.16.0/24 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Not in BGP | RADB |
| 63.77.198.0/23 | AS27364 — ACS-INTERNET - Armstrong | Not in BGP | ARIN, RADB |
| 63.73.204.0/24 | AS15087 — MEAGTELECOM - MEAG Telecom | Not in BGP | RADB |
| 63.76.132.0/24 | AS19019 — AS-TIERP-19019 - TierPoint, LLC | Not in BGP | LEVEL3 |
| 63.68.108.0/23 | AS11774 — IQNT-BROAD-6-11774 - Inteliquent, inc. | Not in BGP | LEVEL3 |
| 63.67.205.0/24 | AS11143 — OECONNECTION - OEConnection, LLC | Not in BGP | RADB |
| 63.77.24.0/21 | AS11473 — WATCH-WCOIL - Watch Communications | Not in BGP | RADB |
| 63.79.61.0/24 | AS393442 — UNITED-FIBER - United Electric Cooperative | Not in BGP | ALTDB, RADB |
| 63.64.130.0/23 | AS22773 — ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | Not in BGP | RADB |
| 63.77.204.0/24 | AS393442 — UNITED-FIBER - United Electric Cooperative | Not in BGP | ALTDB, RADB |
| 63.69.66.0/24 | AS16657 — CROWNCASTLE-AS16657 - Crown Castle Fiber LLC | Not in BGP | RADB |
| 63.67.230.0/24 | AS12280 — SIERRA-PACIFIC-INDUSTRIES-SL - Sierra Pacific Industries | Not in BGP | RADB |
| 63.74.191.0/24 | AS30066 — NCL-MIA1 - Norwegian Cruise Line Holdings Ltd. | Seen in BGP | LEVEL3, RADB |
| 63.65.120.0/22 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 63.74.208.0/23 | AS26717 — AS-RPS - Richmond Public Schools | Seen in BGP | RADB |
| 63.77.214.0/24 | AS31909 — VONAGE-04 - Vonage Holdings, Inc. | Not in BGP | ALTDB, LEVEL3 |
| 63.78.243.0/24 | AS18971 — BCUS - BARCLAYS FINANCIAL CORP. | Not in BGP | RADB |
| 63.64.47.0/24 | AS23263 — EL-INTERNET-NORTHWEST - E.L. Internet Northwest | Not in BGP | RADB |
| 63.64.60.0/24 | AS13434 — CORVELCORP - CORVEL CORPORATION | Not in BGP | LEVEL3 |
| 63.77.232.0/21 | AS13524 — ARROW-ELECTRONICS - Arrow Electronics | Not in BGP | RADB |
| 63.69.20.0/24 | AS26938 — COMPUSOURCE - CompuSOURCE Communications Corp. | Seen in BGP | RADB |
| 63.65.169.0/24 | AS26381 — HSBC-COM - HSBC Technology & Services (USA) Inc | Seen in BGP | RADB |
| 63.77.31.0/24 | AS33616 — CO-MO-COMM - Co-Mo Comm Inc | Seen in BGP | ARIN |
