RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 63.86.78.0/24 | AS23057 — DART-IP-ASN - DART TRANSIT COMPANY | Seen in BGP | RADB |
| 63.80.98.0/24 | AS30548 — ARUBA - ARUBA NETWORKS, INC. | Seen in BGP | RADB |
| 63.90.144.0/23 | AS19666 — HENDERSONBROTHERS-MAIN - Henderson Brothers, Inc. | Not in BGP | LEVEL3 |
| 63.89.181.0/24 | AS22637 — C-R-T - Zayo Bandwidth | Not in BGP | LEVEL3 |
| 63.88.21.0/24 | AS12163 — AMHERST-HOLDINGS - Amherst Holdings LLC | Not in BGP | RADB |
| 63.95.52.0/24 | AS20088 — 2GEEKSANDAPIPE - CURRENT COMPONENTS INC | Seen in BGP | RADB |
| 63.84.128.0/22 | AS33227 — BLUEBRIDGE-NETWORKS - Blue Bridge Networks | Not in BGP | LEVEL3 |
| 63.80.0.0/12 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 63.85.203.0/24 | AS21780 — GRIFFITH-LABORATORIES - GRIFFITH FOODS INC. | Not in BGP | LEVEL3 |
| 63.84.220.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | RADB |
| 63.88.52.0/22 | AS12169 — AS12169 - Kyndryl | Not in BGP | RADB |
| 63.91.28.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 63.84.61.0/24 | AS32730 — NAHQPU - LG CNS America Inc. | Not in BGP | RADB |
| 63.84.214.0/24 | AS26306 — THE-KARCHER-GROUP - The Karcher Group Inc. | Not in BGP | ALTDB |
| 63.85.42.0/23 | AS54301 — IPHASE-AS - Interphase Communications, Inc. | Not in BGP | RADB |
| 63.86.157.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.87.152.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.86.203.0/24 | AS14288 — MPINET - MPInet | Not in BGP | RADB, LEVEL3 |
| 63.94.14.0/24 | AS13828 — I2K - I-2000, Inc. | Not in BGP | RADB |
| 63.94.12.0/24 | AS13828 — I2K - I-2000, Inc. | Not in BGP | RADB |
| 63.90.74.0/24 | AS36103 — CENTRALUTAH - Central Utah Telephone, Inc. | Seen in BGP | ARIN |
| 63.89.180.0/24 | AS22637 — C-R-T - Zayo Bandwidth | Not in BGP | LEVEL3 |
| 63.86.149.0/24 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.80.25.0/24 | AS40039 — ALPHA-N-OMEGA-AOS-40 - ALPHA AND OMEGA SEMICONDUCTOR INCORPORATED | Not in BGP | RADB |
| 63.80.135.0/24 | AS36690 — RSYSTEMS-EDH - R Systems Inc. | Not in BGP | RADB |
| 63.84.142.0/24 | AS14414 — CROSSBRDG-ASN01 - Telit IoT Platforms, LLC | Seen in BGP | ALTDB |
| 63.88.133.0/24 | AS11351 — TWC-11351-NORTHEAST - Charter Communications Inc | Not in BGP | RADB |
| 63.86.0.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | ARIN |
| 63.94.33.0/24 | AS16545 — OSSDS - OSSDS, LLC | Not in BGP | LEVEL3 |
| 63.85.176.0/22 | AS33227 — BLUEBRIDGE-NETWORKS - Blue Bridge Networks | Not in BGP | LEVEL3 |
| 63.85.242.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 63.84.237.0/24 | AS14420 — AS14420 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | Not in BGP | LEVEL3 |
| 63.90.76.0/22 | AS40740 — MASSMUTUALNETWORK - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB |
| 63.85.150.0/24 | AS396240 — - | Not in BGP | RADB |
| 63.90.76.0/22 | AS22575 — MASSMUTUAL2 - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB |
| 63.80.50.0/24 | AS32688 — GOLDEN1-CU-NET - THE GOLDEN 1 CREDIT UNION | Seen in BGP | RADB, ARIN |
| 63.85.6.0/24 | AS14288 — MPINET - MPInet | Not in BGP | RADB, LEVEL3 |
| 63.80.133.0/24 | AS19447 — AS19447 - ALFANUMERIC | Not in BGP | RADB |
| 63.86.16.0/24 | AS26387 — WSC-WYOMISSINGPA - Weidenhammer | Not in BGP | LEVEL3 |
| 63.84.207.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.94.49.0/24 | AS18864 — FIRST-UNITED-BANK - First United Bank and Trust Company | Not in BGP | RADB |
| 63.85.7.0/24 | AS33363 — BHN-33363 - Charter Communications, Inc | Not in BGP | RADB |
| 63.85.22.0/24 | AS26209 — NETWORK-TOOL - Network Tool and Die Company, Inc. | Not in BGP | LEVEL3 |
| 63.94.48.0/22 | AS18864 — FIRST-UNITED-BANK - First United Bank and Trust Company | Not in BGP | RADB |
| 63.88.141.0/24 | AS62672 — STREAMWIDE-INC - Streamwide Inc. | Seen in BGP | ARIN |
| 63.85.242.0/24 | AS29712 — GALAXY - Fiserv Solutions, LLC | Not in BGP | RADB |
| 63.86.67.0/24 | AS19735 — BADGERLANDFINANCIAL-ACA - Badgerland Financial, ACA | Not in BGP | RADB |
| 63.85.150.0/24 | AS30373 — BUSINESSONLYBROADBANDLLC - Windstream Communications LLC | Not in BGP | RADB |
| 63.90.76.0/22 | AS15089 — MASSMUTUAL - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB |
| 63.94.169.0/24 | AS18628 — NYMEX - NEW YORK MERCANTILE EXCHANGE | Not in BGP | RADB |
| 63.90.76.0/22 | AS16657 — CROWNCASTLE-AS16657 - Crown Castle Fiber LLC | Not in BGP | RADB |
| 63.87.219.0/24 | AS14792 — DST-ASN - DST Systems, Inc. | Seen in BGP | ALTDB |
| 63.85.7.0/24 | AS21973 — XPONET - Xponet | Seen in BGP | RADB, ARIN |
| 63.81.136.0/24 | AS17811 — TPPHFHCS-NON-AS-AP - TPPH-FHCS, INC. | Not in BGP | NTTCOM |
| 63.88.133.0/24 | AS8052 — TWC-8052-PEAKVIEW - Charter Communications Inc | Not in BGP | RADB |
| 63.85.5.0/24 | AS14288 — MPINET - MPInet | Not in BGP | RADB, LEVEL3 |
| 63.83.36.0/23 | AS2140 — KYN-GTS - Kyndryl | Not in BGP | LEVEL3 |
| 63.83.225.0/24 | AS11429 — WEST-B2B-SWN01 - West Technology Group, LLC | Not in BGP | LEVEL3 |
| 63.91.129.0/24 | AS29898 — MONEYGRAM-INTERNATIONAL-INC - MoneyGram International Inc | Seen in BGP | ALTDB |
| 63.90.9.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.86.16.0/23 | AS26387 — WSC-WYOMISSINGPA - Weidenhammer | Not in BGP | RADB |
| 63.80.25.0/24 | AS18687 — MPOWER-2 - MPOWER COMMUNICATIONS CORP. | Not in BGP | LEVEL3 |
| 63.84.188.0/24 | AS30504 — PROFITABILITY - Profitability.net | Not in BGP | RADB |
| 63.85.58.0/24 | AS19008 — PSCI - Perry-Spencer Communications, Inc. | Not in BGP | RADB, LEVEL3 |
| 63.85.189.0/24 | AS20127 — KLEINSCHMIDT - Kleinschmidt Inc. | Seen in BGP | RADB |
| 63.91.82.0/24 | AS12180 — INTERNAP-2BLK - Unitas Global | Not in BGP | RADB |
| 63.86.203.0/24 | AS33363 — BHN-33363 - Charter Communications, Inc | Not in BGP | RADB |
| 63.94.48.0/24 | AS18864 — FIRST-UNITED-BANK - First United Bank and Trust Company | Not in BGP | RADB |
| 63.94.15.0/24 | AS13828 — I2K - I-2000, Inc. | Not in BGP | RADB |
| 63.85.4.0/24 | AS14288 — MPINET - MPInet | Not in BGP | RADB, LEVEL3 |
| 63.81.134.0/24 | AS16833 — PREBONYAMANEUSA - Tullett Prebon Americas Corp. | Not in BGP | RADB |
| 63.81.136.0/24 | AS701 — UUNET - Verizon Business | Not in BGP | NTTCOM |
| 63.84.79.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.88.121.0/24 | AS30412 — COR-3516 - CITY OF CORONA | Not in BGP | RADB |
| 63.86.203.0/24 | AS21973 — XPONET - Xponet | Seen in BGP | RADB, ARIN |
| 63.84.140.0/24 | AS14414 — CROSSBRDG-ASN01 - Telit IoT Platforms, LLC | Seen in BGP | ALTDB |
| 63.95.254.0/23 | AS15087 — MEAGTELECOM - MEAG Telecom | Not in BGP | RADB |
| 63.85.78.0/24 | AS17056 — CIPHERSPACE - CipherSpace, LLC | Seen in BGP | RADB |
| 63.92.216.0/24 | AS7829 — GEOLINKS-AS - GeoLinks | Not in BGP | RADB |
| 63.91.176.0/24 | AS10584 — TRADEWEB - TradeWeb, LLC | Seen in BGP | RADB, ARIN |
| 63.89.227.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 63.84.206.0/23 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.84.206.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.90.77.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | ARIN |
| 63.85.6.0/24 | AS33363 — BHN-33363 - Charter Communications, Inc | Not in BGP | RADB |
| 63.85.164.0/24 | AS14288 — MPINET - MPInet | Not in BGP | RADB, LEVEL3 |
| 63.82.130.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 63.85.6.0/24 | AS21973 — XPONET - Xponet | Seen in BGP | RADB, ARIN |
| 63.84.216.0/24 | AS31749 — FKNC-AS - Fort Knox National Company | Not in BGP | LEVEL3 |
| 63.87.170.0/24 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 63.86.17.0/24 | AS26387 — WSC-WYOMISSINGPA - Weidenhammer | Not in BGP | LEVEL3 |
| 63.89.226.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 63.94.238.0/24 | AS16583 — CFCS - Care Factor Computer Services Inc | Not in BGP | RADB |
| 63.84.52.0/22 | AS19135 — FRHS-ORG-ASN - FAITH REGIONAL HEALTH SERVICES | Not in BGP | RADB |
| 63.85.49.0/24 | AS23291 — FLAGSTAR-BANK-US - Flagstar Bank | Seen in BGP | ARIN |
| 63.80.196.0/24 | AS396454 — 24-7-AS-HQ-001 - 247.ai, Inc. | Not in BGP | RADB |
| 63.89.76.0/22 | AS20088 — 2GEEKSANDAPIPE - CURRENT COMPONENTS INC | Seen in BGP | RADB |
| 63.85.5.0/24 | AS33363 — BHN-33363 - Charter Communications, Inc | Not in BGP | RADB |
| 63.81.195.0/24 | AS26387 — WSC-WYOMISSINGPA - Weidenhammer | Not in BGP | RADB, LEVEL3 |
| 63.92.194.0/24 | AS2140 — KYN-GTS - Kyndryl | Not in BGP | LEVEL3 |
| 63.93.132.0/22 | AS11574 — SFGNET-AS - San Francisco Baseball Associates LLC | Not in BGP | NTTCOM |
| 63.81.37.0/24 | AS12127 — AS12127 - Telefonica Moviles El Salvador S.A. de C.V. | Not in BGP | RADB |
| 63.94.231.0/24 | AS14385 — - | Not in BGP | RADB, LEVEL3 |
| 63.85.5.0/24 | AS21973 — XPONET - Xponet | Seen in BGP | RADB, ARIN |
| 63.93.94.0/24 | AS15206 — TVEC - TVEC Connect, LLC | Not in BGP | RADB |
| 63.94.127.0/24 | AS14810 — M3-MERIDIANMANAGE - Meridian Billing Management Co | Not in BGP | LEVEL3 |
| 63.80.88.0/23 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Not in BGP | LEVEL3 |
| 63.89.199.0/24 | AS35985 — ONERINGNET-ATL-1 - One Ring Networks, Inc. | Not in BGP | NTTCOM |
| 63.88.62.0/23 | AS18990 — AIRBAND-DALLAS - Airband Communications, Inc | Not in BGP | RADB |
| 63.85.168.0/24 | AS14288 — MPINET - MPInet | Not in BGP | RADB, LEVEL3 |
| 63.85.68.0/24 | AS11621 — REYESHOLDINGSLLC - Reyes Holdings, L.L.C. | Seen in BGP | RADB |
| 63.93.193.0/24 | AS14135 — NAVISITE-EAST-2 - Navisite Opco LLC | Seen in BGP | RADB |
| 63.91.28.0/24 | AS16851 — NEBRASKALINK - NebraskaLink | Not in BGP | LEVEL3 |
| 63.81.146.0/24 | AS19176 — - | Not in BGP | RADB |
| 63.86.45.0/24 | AS32724 — TMN-SA TMN SA | Not in BGP | LEVEL3 |
| 63.94.231.0/24 | AS18990 — AIRBAND-DALLAS - Airband Communications, Inc | Not in BGP | RADB |
| 63.88.132.0/24 | AS11351 — TWC-11351-NORTHEAST - Charter Communications Inc | Not in BGP | RADB |
| 63.84.140.0/23 | AS14414 — CROSSBRDG-ASN01 - Telit IoT Platforms, LLC | Not in BGP | ALTDB |
| 63.89.226.0/23 | AS14717 — ECINET - EZE Castle Integration Inc. | Not in BGP | RADB |
| 63.85.219.0/24 | AS6395 — LVLT-6395 - Level 3 Parent, LLC | Not in BGP | LEVEL3 |
| 63.88.3.0/24 | AS10361 — BLOOMBERG-NET - Bloomberg, LP | Seen in BGP | ARIN |
| 63.84.214.0/24 | AS19009 — ONECLEVELAND - OneCleveland | Not in BGP | RADB |
| 63.88.42.0/23 | AS22361 — BWL - Believe Wireless, LLC. | Not in BGP | LEVEL3 |
| 63.86.141.0/24 | AS7767 — EB - Encyclopaedia Britannica | Not in BGP | LEVEL3 |
| 63.94.186.0/24 | AS13828 — I2K - I-2000, Inc. | Not in BGP | RADB |
| 63.80.75.0/24 | AS14265 — US-TELEPACIFIC - TPx Communications | Not in BGP | LEVEL3 |
| 63.92.216.0/22 | AS7829 — GEOLINKS-AS - GeoLinks | Not in BGP | RADB |
| 63.90.129.0/24 | AS18924 — SYMC-CPE2 - Avago Technologies U.S. Inc. | Not in BGP | LEVEL3 |
| 63.80.52.0/24 | AS14265 — US-TELEPACIFIC - TPx Communications | Not in BGP | LEVEL3 |
| 63.84.9.0/24 | AS54519 — US-SIGNAL-WI02 - US Signal Company, L.L.C. | Seen in BGP | RADB, ALTDB |
| 63.84.178.0/24 | AS36215 — TYSON-SHARED-SERVICES - Tyson Shared Services, Inc. | Not in BGP | ALTDB |
| 63.86.132.0/23 | AS26209 — NETWORK-TOOL - Network Tool and Die Company, Inc. | Not in BGP | LEVEL3 |
| 63.90.9.0/24 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.90.79.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | ARIN |
| 63.92.148.0/23 | AS54646 — HARDYNET - Hardy Telecommunications | Not in BGP | ARIN, NTTCOM |
| 63.83.235.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.86.130.0/23 | AS19135 — FRHS-ORG-ASN - FAITH REGIONAL HEALTH SERVICES | Not in BGP | RADB |
| 63.88.61.0/24 | AS13346 — CENTURION-MEDICAL-PRODUCTS - Centurion Medical Products Corporation | Not in BGP | LEVEL3 |
| 63.86.23.0/24 | AS26554 — US-SIGNAL - US Signal Company, L.L.C. | Not in BGP | RADB |
| 63.92.192.0/23 | AS2140 — KYN-GTS - Kyndryl | Not in BGP | LEVEL3 |
| 63.84.153.0/24 | AS26554 — US-SIGNAL - US Signal Company, L.L.C. | Not in BGP | RADB |
| 63.86.74.0/23 | AS22787 — ARRIS - CommScope Technologies LLC. | Not in BGP | RADB |
| 63.95.218.0/24 | AS21636 — PROMETRIC - Prometric, Inc. | Not in BGP | LEVEL3 |
| 63.86.126.0/24 | AS14870 — FLEXERA-SC4 - Flexera Software, LLC | Not in BGP | RADB |
| 63.90.78.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | ARIN |
| 63.85.164.0/24 | AS33363 — BHN-33363 - Charter Communications, Inc | Not in BGP | RADB |
| 63.92.148.0/23 | AS4922 — SHENTEL - Shenandoah Cable Television LLC | Not in BGP | NTTCOM |
| 63.85.200.0/24 | AS40234 — RAPIDPARTS - Rapidparts, Inc. | Seen in BGP | RADB, LEVEL3 |
| 63.90.144.0/23 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.92.77.0/24 | AS32196 — JLEMDR - Jacobs Levy Equity Management, Inc. | Not in BGP | RADB |
| 63.94.92.0/23 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 63.80.136.0/23 | AS22135 — SKECHERS-USA - Skechers USA | Seen in BGP | RADB |
| 63.84.140.0/22 | AS14414 — CROSSBRDG-ASN01 - Telit IoT Platforms, LLC | Not in BGP | RADB |
| 63.86.168.0/23 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.85.80.0/24 | AS14508 — THEMASCHHOFFS - The Maschhoffs, LLC | Not in BGP | LEVEL3 |
| 63.85.164.0/24 | AS21973 — XPONET - Xponet | Seen in BGP | RADB, ARIN |
| 63.88.132.0/24 | AS8052 — TWC-8052-PEAKVIEW - Charter Communications Inc | Not in BGP | RADB |
| 63.84.223.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | RADB |
| 63.80.255.0/24 | AS29764 — AMETEK-CTC - AMETEK Inc. | Not in BGP | ARIN |
| 63.84.141.0/24 | AS14414 — CROSSBRDG-ASN01 - Telit IoT Platforms, LLC | Seen in BGP | ALTDB |
| 63.80.240.0/24 | AS19746 — MMU-FIBER - Marshall Municipal Utilities | Not in BGP | ALTDB |
| 63.80.121.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.87.61.0/24 | AS33745 — ATOS-BLYTHEWOOD - Atos IT Solutions and Services Inc | Not in BGP | LEVEL3 |
| 63.85.43.0/24 | AS10388 — ONEUNIFIED - NETinc | Seen in BGP | RADB |
| 63.95.246.0/23 | AS17119 — KAMPUNG - Kampung Communications | Seen in BGP | RADB, ARIN |
| 63.87.204.0/22 | AS27209 — AS27209 - JAB Wireless, INC. | Not in BGP | LEVEL3 |
| 63.95.0.0/22 | AS15192 — INSTITUT-DE-TECHNOLOGIE-AGROALIMENTAIRE-DU-QUEBEC - Institut de technologie agroalimentaire du Quebec | Not in BGP | RADB |
| 63.80.6.0/24 | AS11914 — HUMONGOUS - Humongous Entertainment | Not in BGP | RADB |
| 63.90.86.0/24 | AS7116 — TOYOTA-EXT - Toyota Motor Sales, U.S.A., Inc. | Not in BGP | LEVEL3 |
| 63.88.202.0/23 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 63.91.166.0/24 | AS18652 — TOTALITY-2 - Verizon Business | Not in BGP | RADB, LEVEL3 |
| 63.94.187.0/24 | AS13828 — I2K - I-2000, Inc. | Not in BGP | RADB |
| 63.85.147.0/24 | AS19009 — ONECLEVELAND - OneCleveland | Not in BGP | RADB |
| 63.85.140.0/22 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.92.224.0/19 | AS714 — APPLE-ENGINEERING - Apple Inc. | Not in BGP | RADB |
| 63.87.3.0/24 | AS395321 — MOLEX-AS - MOLEX LLC | Not in BGP | RADB |
| 63.84.152.0/24 | AS26554 — US-SIGNAL - US Signal Company, L.L.C. | Not in BGP | RADB |
| 63.91.167.0/24 | AS15204 — ITC-SD-01 - INTERSTATE TELECOMMUNICATIONS COOPERATIVE, INC. | Not in BGP | RADB, LEVEL3 |
| 63.84.200.0/24 | AS30504 — PROFITABILITY - Profitability.net | Not in BGP | RADB |
| 63.80.25.0/24 | AS14265 — US-TELEPACIFIC - TPx Communications | Not in BGP | LEVEL3 |
| 63.80.132.0/24 | AS19447 — AS19447 - ALFANUMERIC | Not in BGP | RADB |
| 63.84.152.0/23 | AS26554 — US-SIGNAL - US Signal Company, L.L.C. | Not in BGP | RADB |
| 63.84.244.0/24 | AS11273 — FDCSGNET - Fiserv Solutions, LLC | Seen in BGP | ARIN |
| 63.80.215.0/24 | AS395753 — KKR - KKR | Seen in BGP | ARIN |
| 63.81.134.0/24 | AS11266 — SMUGMUG - SmugMug, Inc. | Not in BGP | RADB |
| 63.85.20.0/24 | AS19462 — USSCO-AS19462 - Essendant Co. | Not in BGP | RADB |
| 63.80.36.0/23 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 63.95.41.0/24 | AS22637 — C-R-T - Zayo Bandwidth | Not in BGP | LEVEL3 |
| 63.95.254.0/23 | AS31877 — ACCELECOM-GA - Accelecom | Not in BGP | BBOI |
| 63.82.76.0/24 | AS22970 — MAINETECHCOLLEGESYS - Maine Technical College System | Not in BGP | RADB |
| 63.94.93.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Not in BGP | RADB |
| 63.82.108.0/24 | AS25956 — LOGIXCOMM-AS4 - Logix | Not in BGP | RADB |
| 63.93.56.0/21 | AS15206 — TVEC - TVEC Connect, LLC | Not in BGP | LEVEL3 |
| 63.86.106.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.85.109.0/24 | AS30373 — BUSINESSONLYBROADBANDLLC - Windstream Communications LLC | Not in BGP | RADB |
| 63.88.42.0/23 | AS14473 — I3ASN1-200E - Inside The Internet, Inc | Seen in BGP | RADB |
| 63.81.126.0/24 | AS23509 — INVLOCSVC - Inventory Locator Service, LLC | Seen in BGP | RADB, LEVEL3 |
| 63.87.189.0/24 | AS32600 — - | Not in BGP | LEVEL3 |
| 63.84.222.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | RADB |
| 63.93.95.0/24 | AS15206 — TVEC - TVEC Connect, LLC | Not in BGP | RADB |
| 63.84.244.0/23 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 63.87.112.0/20 | AS46303 — POPP-COM - POPP.com, Inc. | Seen in BGP | RADB |
| 63.86.41.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.94.94.0/23 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 63.85.85.0/24 | AS11108 — WELOCALIZE - Welocalize, Inc. | Not in BGP | AltDB |
| 63.88.85.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | LEVEL3 |
| 63.85.7.0/24 | AS14288 — MPINET - MPInet | Not in BGP | RADB, LEVEL3 |
| 63.81.36.0/24 | AS12127 — AS12127 - Telefonica Moviles El Salvador S.A. de C.V. | Not in BGP | RADB |
| 63.80.202.0/24 | AS32688 — GOLDEN1-CU-NET - THE GOLDEN 1 CREDIT UNION | Seen in BGP | RADB, ARIN |
| 63.85.38.0/23 | AS7795 — LUMOS - LUMOS Networks, Inc. | Not in BGP | RADB |
| 63.90.79.0/24 | AS40740 — MASSMUTUALNETWORK - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB |
| 63.89.93.0/24 | AS32240 — CROWN-ASN-01 - Crown College | Not in BGP | LEVEL3 |
| 63.80.79.192/26 | AS36692 — CISCO-UMBRELLA - Cisco OpenDNS, LLC | Not in BGP | RADB |
| 63.88.85.0/24 | AS53485 — LON-NIDR - PIMCO | Not in BGP | LEVEL3 |
| 63.91.16.0/21 | AS26209 — NETWORK-TOOL - Network Tool and Die Company, Inc. | Not in BGP | LEVEL3 |
| 63.90.78.0/24 | AS40740 — MASSMUTUALNETWORK - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB |
| 63.90.66.0/23 | AS15227 — LUMOS - LUMOS Networks, Inc. | Seen in BGP | RADB |
| 63.94.13.0/24 | AS13828 — I2K - I-2000, Inc. | Not in BGP | RADB |
| 63.88.61.0/24 | AS23474 — SPGLOBAL-SNL-ACQUIRED - S&P Global Inc. | Not in BGP | RADB, LEVEL3 |
| 63.94.92.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Not in BGP | RADB |
| 63.85.214.0/24 | AS36152 — DAKTRONICS-CORP-ASN-63-85-214-0 - Daktronics | Seen in BGP | RADB |
| 63.80.114.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.86.214.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 63.84.114.0/24 | AS14507 — TASTE-2-ASN - Tastefully Simple | Not in BGP | NTTCOM |
| 63.90.76.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | ARIN |
| 63.85.4.0/24 | AS33363 — BHN-33363 - Charter Communications, Inc | Not in BGP | RADB |
| 63.90.79.0/24 | AS15089 — MASSMUTUAL - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB, ARIN |
| 63.92.240.0/20 | AS714 — APPLE-ENGINEERING - Apple Inc. | Not in BGP | RADB |
| 63.87.170.0/24 | AS14566 — AISS-7-14566 - Atos IT Solutions and Services Inc | Seen in BGP | LEVEL3 |
| 63.84.231.0/24 | AS30022 — GIA-CARLSBAD - Gemological Institute of America | Not in BGP | LEVEL3 |
| 63.91.82.0/24 | AS15053 — ROLL-GLOBAL-LLC - Roll Global LLC | Not in BGP | RADB |
| 63.91.165.0/24 | AS15204 — ITC-SD-01 - INTERSTATE TELECOMMUNICATIONS COOPERATIVE, INC. | Not in BGP | RADB, LEVEL3 |
| 63.86.141.0/24 | AS10692 — DLS-LITH - DLS Internet Services, Inc | Not in BGP | LEVEL3 |
| 63.84.238.0/24 | AS11764 — PANAMSAT-NET - PanAmSat Corporation | Not in BGP | LEVEL3 |
| 63.85.69.0/24 | AS23327 — ACDNET-ASN3 - ACD.net | Not in BGP | LEVEL3 |
| 63.90.78.0/24 | AS15089 — MASSMUTUAL - Massachusetts Mutual Life Insurance Company | Not in BGP | RADB, ARIN |
| 63.85.4.0/24 | AS21973 — XPONET - Xponet | Seen in BGP | RADB, ARIN |
| 63.86.188.0/23 | AS26097 — LABYRINTH - Labyrinth Solutions Inc | Seen in BGP | RADB |
| 63.92.219.0/24 | AS17111 — MEGAPATH4-US - GTT Americas, LLC | Not in BGP | RADB |
| 63.81.49.0/24 | AS399579 — CPASNET2 - Centerview Partners, LLC | Seen in BGP | ARIN |
| 63.81.103.0/24 | AS11764 — PANAMSAT-NET - PanAmSat Corporation | Not in BGP | LEVEL3 |
| 63.82.77.0/24 | AS17284 — VONAGE-17284 - Vonage Holdings, Inc. | Not in BGP | LEVEL3 |
| 63.82.9.0/24 | AS22775 — MOORECAP - Moore Capital Management | Not in BGP | RADB |
| 63.85.129.0/24 | AS30242 — SAMSA - SAMSA | Not in BGP | RADB |
| 63.86.106.0/24 | AS32929 — BANTA-CORPORATION-MENASHA-WI - Banta Corporation | Not in BGP | RADB |
| 63.86.206.0/24 | AS40711 — INTERACTIVE-CHIC - Interactive Brokers LLC | Seen in BGP | RADB |
| 63.81.25.0/24 | AS40125 — CYBERNET-ENTERTAINMENT - Cybernet Entertainment, LLC | Not in BGP | ALTDB |
| 63.84.15.0/24 | AS14092 — AFS-9 - AMERIPRISE FINANCIAL SERVICES, LLC | Not in BGP | LEVEL3 |
| 63.86.76.0/24 | AS36298 — INFOCISION - InfoCision Management Corporation | Not in BGP | RADB |
| 63.80.26.0/23 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 63.83.207.0/24 | AS11429 — WEST-B2B-SWN01 - West Technology Group, LLC | Not in BGP | LEVEL3 |
| 63.85.8.0/24 | AS20040 — WESTERNAND-SOUTHERN-FINANCIAL-GROUP - Western & Southern Financial Group Inc. | Not in BGP | ALTDB |
