WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS54702
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 67.220.89.0/24 | AS54702 | /24 | valid |
| 67.220.64.0/19 | AS17048 | /24 | invalid_asn |
| 67.220.64.0/19 | AS33333 | /24 | invalid_asn |
Routing registry consistency
| 67.220.89.0/24 | AS54702 — QUICKMEG - QuickMeg Inc | Seen in BGP | ARIN |
| 67.220.64.0/19 | AS17048 — OBJX - objx.net, LLC | Not in BGP | ARIN |
| 67.220.64.0/19 | AS33333 — OBJX - objx.net, LLC | Seen in BGP | ARIN |
| 67.220.88.0/23 | AS63023 — AS-GLOBALTELEHOST - GTHost | Not in BGP | ARIN |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.