RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 68.74.88.0/21 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.224.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.3.0/24 | AS9009 — M247 M247 Europe SRL | Not in BGP | ALTDB |
| 68.73.80.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.128.0/21 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.32.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.144.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.96.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.223.0/24 | AS20115 — CHARTER-20115 - Charter Communications LLC | Not in BGP | RADB, LEVEL3 |
| 68.74.96.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.164.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.3.0/24 | AS200010 — OLFE Olfe Veri Merkezi Anonim Sirketi | Not in BGP | ALTDB |
| 68.74.142.0/24 | AS14403 — JJI-DEFAULT-00 - ZochNet | Not in BGP | RADB, LEVEL3 |
| 68.74.128.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.108.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.80.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.172.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.72.0/22 | AS30373 — BUSINESSONLYBROADBANDLLC - Windstream Communications LLC | Not in BGP | RADB |
| 68.73.74.0/24 | AS26306 — THE-KARCHER-GROUP - The Karcher Group Inc. | Seen in BGP | ALTDB |
| 68.74.140.0/24 | AS14403 — JJI-DEFAULT-00 - ZochNet | Not in BGP | LEVEL3 |
| 68.72.70.0/23 | AS30373 — BUSINESSONLYBROADBANDLLC - Windstream Communications LLC | Not in BGP | RADB |
| 68.72.112.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.208.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.224.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.220.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.152.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.64.0/21 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.112.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.223.0/24 | AS30382 — IPTELX - IPtelX | Not in BGP | RADB, LEVEL3 |
| 68.74.192.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.160.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.0.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.0.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.208.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.144.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.100.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.4.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.233.0/24 | AS16567 — NETRIX-16567 - Netrix LLC | Not in BGP | LEVEL3 |
| 68.72.144.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.192.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.136.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.96.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.141.0/24 | AS14403 — JJI-DEFAULT-00 - ZochNet | Not in BGP | LEVEL3 |
| 68.74.132.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.12.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.32.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.216.0/21 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.242.0/24 | AS27562 — RHC-INT - Presence Health Network | Not in BGP | LEVEL3 |
| 68.74.233.0/24 | AS13744 — THP-BGP - TYNDALE HOUSE PUBLISHERS | Seen in BGP | RADB |
| 68.73.76.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.208.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.160.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.151.0/24 | AS26096 — LODDEN - Lodden Services | Not in BGP | LEVEL3 |
| 68.74.224.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.176.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.200.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.84.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.96.0/21 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.112.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.195.0/24 | AS17235 — COMTIME - Commercial Time Sharing, Inc. | Seen in BGP | RADB |
| 68.75.192.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.64.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.16.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.196.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.104.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.74.0/24 | AS19009 — ONECLEVELAND - OneCleveland | Not in BGP | RADB |
| 68.74.168.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.0.0/13 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.148.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.208.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.8.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.136.0/21 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.80.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.48.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.212.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.224.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.140.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.16.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.0.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.240.0/24 | AS27369 — SWEDISH - Swedish Covenant Hospital | Seen in BGP | ALTDB |
| 68.72.80.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.2.0/24 | AS48828 — - | Not in BGP | ALTDB |
| 68.72.128.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.160.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.64.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.75.128.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.2.0/24 | AS50286 — - | Not in BGP | ALTDB |
| 68.73.192.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.160.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.64.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.140.0/23 | AS14403 — JJI-DEFAULT-00 - ZochNet | Not in BGP | RADB, LEVEL3 |
| 68.73.32.0/19 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.74.104.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.156.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.204.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.108.0/22 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.73.144.0/20 | AS7132 — SBIS-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 68.72.70.0/23 | AS27482 — AECP-AS - American Eagle Computer Products, Inc. | Seen in BGP | No IRR source |
| 68.72.0.0/14 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | No IRR source |
| 68.72.72.0/22 | AS27482 — AECP-AS - American Eagle Computer Products, Inc. | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.