IP PREFIX
70.158.0.0/15
Originated by AS6389 · BELLSOUTH-NET-BLK - AT&T Enterprises, LLC
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS6389
RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 70.158.144.0/20 | AS6382 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.51.0/24 | AS6380 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.52.0/22 | AS6385 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.48.0/24 | AS6384 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.240.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.158.232.0/22 | AS6383 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.28.0/22 | AS6380 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.25.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.46.0/24 | AS7891 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.84.0/22 | AS6381 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.12.0/23 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.166.0/23 | AS6382 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.112.0/23 | AS13994 — OMU-1 - Owensboro Municipal Utilities | Seen in BGP | RADB, LEVEL3 |
| 70.158.128.0/20 | AS31919 — BRMEMC - Blue Ridge Mountain Electric Membership Corporation - BRM EMC | Not in BGP | LEVEL3 |
| 70.159.191.0/24 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.158.36.0/22 | AS6383 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.10.0/24 | AS29902 — COMPLETE-COMPUTERS - Complete Computers | Seen in BGP | ALTDB |
| 70.159.38.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.126.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.184.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.158.44.0/22 | AS6380 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.72.0/22 | AS31919 — BRMEMC - Blue Ridge Mountain Electric Membership Corporation - BRM EMC | Not in BGP | LEVEL3 |
| 70.159.4.0/24 | AS2386 — INS-AS - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.159.12.0/23 | AS2386 — INS-AS - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.159.36.0/22 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.52.0/22 | AS7894 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.148.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 70.159.252.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.159.115.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.112.0/20 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.85.0/24 | AS6381 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.164.0/23 | AS7894 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.48.0/22 | AS6380 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.6.0/24 | AS6388 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.140.0/22 | AS8062 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.120.0/21 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.26.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.144.0/22 | AS6385 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.93.0/24 | AS6198 — BATI-MIA - BellSouth Network Solutions, Inc | Not in BGP | LEVEL3 |
| 70.159.60.0/22 | AS6384 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.224.0/22 | AS8061 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.122.0/23 | AS19685 — HCIS-1 - CSI Telecom Group, Inc | Not in BGP | LEVEL3 |
| 70.158.128.0/20 | AS6387 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.4.0/22 | AS8061 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.198.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.158.72.0/22 | AS7891 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.120.0/22 | AS6197 — BATI-ATL - BellSouth Network Solutions, Inc | Not in BGP | LEVEL3 |
| 70.159.188.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.159.112.0/23 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 70.159.32.0/22 | AS6385 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.184.0/23 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.47.0/24 | AS6380 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.50.0/24 | AS6384 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.160.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.158.106.0/24 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.104.0/22 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.118.0/23 | AS5002 — BBSATLGA - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.112.0/24 | AS13994 — OMU-1 - Owensboro Municipal Utilities | Seen in BGP | RADB |
| 70.159.136.0/22 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.228.0/22 | AS6381 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.31.0/24 | AS6380 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.27.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.112.0/22 | AS8061 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.57.0/24 | AS6385 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.240.0/22 | AS6197 — BATI-ATL - BellSouth Network Solutions, Inc | Not in BGP | LEVEL3 |
| 70.159.64.0/21 | AS6388 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.185.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.139.0/24 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.122.0/23 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.56.0/22 | AS6385 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.244.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.159.54.0/24 | AS7894 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.168.0/21 | AS6385 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.165.0/24 | AS7894 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.113.0/24 | AS13994 — OMU-1 - Owensboro Municipal Utilities | Seen in BGP | RADB |
| 70.158.7.0/24 | AS6388 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.12.0/22 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.10.0/24 | AS8061 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.24.0/22 | AS7891 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.127.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.72.0/22 | AS6197 — BATI-ATL - BellSouth Network Solutions, Inc | Not in BGP | LEVEL3 |
| 70.159.133.0/24 | AS8061 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.132.0/22 | AS8061 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.40.0/22 | AS7892 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.0.0/22 | AS8062 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.242.0/24 | AS6197 — BATI-ATL - BellSouth Network Solutions, Inc | Not in BGP | LEVEL3 |
| 70.159.117.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.116.0/22 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.44.0/22 | AS7891 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.80.0/22 | AS6388 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.24.0/22 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.121.0/24 | AS19685 — HCIS-1 - CSI Telecom Group, Inc | Not in BGP | LEVEL3 |
| 70.159.121.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.68.0/22 | AS7891 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.160.0/22 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.248.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.158.8.0/21 | AS8061 — BELLSOUTH-NET-BLK3 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.128.0/22 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.64.0/22 | AS6388 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.149.0/24 | AS14556 — PTC - Pilot Travel Centers, LLC | Seen in BGP | LEVEL3 |
| 70.158.160.0/24 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.49.0/24 | AS6384 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.24.0/24 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.192.0/23 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.158.76.0/22 | AS6382 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.48.0/22 | AS6384 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.244.0/22 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.107.0/24 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.96.0/21 | AS2386 — INS-AS - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.159.26.0/24 | AS7891 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.9.0/24 | AS2386 — INS-AS - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 70.159.148.0/22 | AS7892 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.159.114.0/23 | AS6386 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.186.0/23 | AS7893 — BELLSOUTH-NET-BLK2 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 70.158.144.0/20 | AS22561 — CENTURYLINK-LEGACY-LIGHTCORE - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 70.159.3.0/24 | AS53897 — SYNOVUS-MOONRD - Synovus Financial Corp | Seen in BGP | No IRR source |
| 70.158.0.0/15 | AS6389 — BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | Seen in BGP | No IRR source |
| 70.158.144.0/20 | AS19957 — STATE-OF-TENNESSEE-NETTN - AT&T Enterprises, LLC | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.