IP PREFIX
92.98.0.0/17
Originated by AS5384 · EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC
AnnouncedAERIPE
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS5384
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 92.98.0.0/17 | AS5384 | /17 | valid |
| 92.98.0.0/16 | AS5384 | /16 | invalid_length |
| 92.98.0.0/15 | AS5384 | /15 | invalid_length |
| 92.96.0.0/14 | AS5384 | /14 | invalid_length |
Routing registry consistency
| 92.98.0.0/18 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.0.0/19 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.0.0/17 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.96.0/19 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.64.0/18 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.0.0/15 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.0.0/16 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.32.0/19 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.96.0.0/14 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.64.0/19 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.88.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.113.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.10.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.64.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.30.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.81.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.100.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.110.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.8.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.14.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.114.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.85.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.86.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.4.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.72.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.82.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.112.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.0.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.48.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.87.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.12.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.32.0/20 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.16.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.104.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.84.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.96.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.120.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.108.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.98.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.115.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.28.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.102.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.106.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.56.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.24.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.80.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.116.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 05/10/2026 | 92.98.0.0/17 | 1 | /17 |
| 04/10/2026 | 92.98.0.0/17 | 1 | /17 |
| 03/10/2026 | 92.98.0.0/17 | 1 | /17 |
| 02/10/2026 | 92.98.0.0/17 | 1 | /17 |
| 01/10/2026 | 92.98.0.0/17 | 1 | /17 |
| 30/09/2026 | 92.98.0.0/17 | 1 | /17 |
| 29/09/2026 | 92.98.0.0/17 | 1 | /17 |
| 28/09/2026 | 92.98.0.0/17 | 1 | /17 |
| 27/09/2026 | 92.98.0.0/17 | 1 | /17 |
| 26/09/2026 | 92.98.0.0/17 | 1 | /17 |
| 25/09/2026 | 92.98.0.0/17 | 1 | /17 |
| 24/09/2026 | 92.98.0.0/17 | 1 | /17 |