IP PREFIX
92.98.160.0/19
Originated by unknown origin · Name not returned by RIPE
AnnouncedAERIPE
WEBSITE PREVIEWNo public website in RIPE or PeeringDBASunknown
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 92.98.160.0/19 | AS5384 | /19 | valid |
| 92.98.128.0/18 | AS5384 | /18 | invalid_length |
| 92.98.128.0/17 | AS5384 | /17 | invalid_length |
| 92.98.0.0/16 | AS5384 | /16 | invalid_length |
| 92.98.0.0/15 | AS5384 | /15 | invalid_length |
| 92.96.0.0/14 | AS5384 | /14 | invalid_length |
Routing registry consistency
| 92.98.128.0/17 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.0.0/15 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.0.0/16 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.96.0.0/14 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.128.0/18 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.160.0/19 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 92.98.180.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.182.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.164.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.160.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.184.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.162.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.176.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 92.98.168.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/10/2026 | 92.98.160.0/19 | 1 | /19 |
| 30/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 29/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 28/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 27/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 26/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 25/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 24/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 23/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 22/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 21/09/2026 | 92.98.160.0/19 | 1 | /19 |
| 20/09/2026 | 92.98.160.0/19 | 1 | /19 |