WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS12874
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 93.40.0.0/14 | AS12874 | /14 | valid |
| 93.40.0.0/13 | AS12874 | /13 | invalid_length |
| 93.32.0.0/12 | AS12874 | /12 | invalid_length |
Routing registry consistency
| 93.32.0.0/11 | AS12874 — FASTWEB Fastweb SpA | Not in BGP | RIPE |
| 93.40.128.0/18 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.40.0.0/14 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.40.0.0/13 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.41.0.0/16 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.40.192.0/18 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.42.0.0/16 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.43.0.0/16 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.32.0.0/12 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.42.0.0/15 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
| 93.40.0.0/15 | AS12874 — FASTWEB Fastweb SpA | Seen in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/10/2026 | 93.40.0.0/14 | 1 | /14 |
| 30/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 29/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 28/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 27/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 26/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 25/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 24/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 23/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 22/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 21/09/2026 | 93.40.0.0/14 | 1 | /14 |
| 20/09/2026 | 93.40.0.0/14 | 1 | /14 |